About Our Stats
What are we up to?
-
01 UPDATES
Stats are updated every day. We update out stats a couple of days in advance. So stats for Wednesday will be posted on Monday night etc.
-
02 STATS
The matches are automatically sorted by best stats averages from the next 3 days. You can easily sort and filter the data by your own preferences.
-
03 Calculations
We don’t include friendly matches – only competitions games (league, cup matches) for our stats. Our unique formulas work magic 😀
-
04 Display
The stats tables are quite wide and are best displayed on desktop and tablet devices. However, you will still be able to check them on the go on your mobile phone.
Find the best stats for your soccer bets and trades in seconds!
No need to check hundreds of stats manually looking for the best stats anymore!
- Connector.
Sorting
Press on a header on the top of the tables and the content will sort automatically e.g. highest stats, earlier Kick off etc.
TIP: Hold SHIFT whilst pressing multiple headers e.g. Date + SHIFT + KO and the matches will be sorted by date and then by time. - Connector.
Filtering
Use the filters below the table to filter the stats for desired data. For example, type “England” in the country column and you will see matches only from England. Type in “Ligue 1” in the competition column and the table will display matches from Ligue 1 only.
TIP: Choose your desired date in the filter below the Date column to see matches from that chosen day. - Connector.
Research
Stats are great, but may not be enough to scoop all those winners. Who needs stats, if the star players are rested, the whole team has food poisoning or there is an earthquake forecast for the KO time?! 😛
Do your homework and results will follow.
Over 1.5 Goals H2H Trends
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Honduras | Liga Nacional | 02/10/2023 | 00:00:00 | UPNFM | Motagua | 85 | 70 | 83 | 65 | 60 | 67 | 72 | 8 | 88 |
Belarus | Vysshaya Liga Reserve | 02/10/2023 | 11:00:00 | Dinamo Brest Res. | Shakhtyor Res. | 95 | 90 | 83 | 95 | 100 | 83 | 91 | 5 | 100 |
USA | Major League Soccer | 02/10/2023 | -01:00:00 | Los Angeles FC | Real Salt Lake | 70 | 60 | 67 | 85 | 80 | 100 | 77 | 8 | 88 |
Mexico | Liga Mx Women | 02/10/2023 | -00:54:00 | Pachuca W | América W | 90 | 90 | 100 | 85 | 80 | 100 | 91 | 8 | 100 |
Colombia | Liga BetPlay | 02/10/2023 | -00:30:00 | Deportivo Cali | Alianza Petrolera | 60 | 60 | 83 | 60 | 60 | 50 | 62 | 8 | 88 |
Mexico | Liga de Expansión MX | 02/10/2023 | 00:00:00 | Universidad Guadalajara | Mineros de Zacatecas | 60 | 70 | 67 | 85 | 80 | 67 | 72 | 8 | 88 |
Mongolia | Premier League | 02/10/2023 | 04:00:00 | SP Falcons | Khangarid | 85 | 80 | 67 | 90 | 80 | 83 | 81 | 7 | 100 |
Russia | FNL 2 - Group 3 | 02/10/2023 | 09:00:00 | Ryazan | Kvant | 75 | 80 | 83 | 80 | 80 | 67 | 78 | 5 | 100 |
Georgia | Crystalbet Erovnuli Liga | 02/10/2023 | 09:30:00 | Shukura | Dinamo Batumi | 75 | 90 | 67 | 95 | 90 | 100 | 86 | 8 | 100 |
Georgia | Erovnuli Liga 2 | 02/10/2023 | 10:30:00 | Sioni | Lokomotivi Tbilisi | 85 | 80 | 83 | 75 | 80 | 83 | 81 | 8 | 88 |
Thailand | Thai Premier League | 02/10/2023 | 10:30:00 | Chiangrai United | Sukhothai | 70 | 80 | 67 | 85 | 100 | 67 | 78 | 8 | 88 |
Italy | PrimaVera 1 | 02/10/2023 | 11:00:00 | Roma U19 | Sampdoria U19 | 80 | 70 | 83 | 90 | 100 | 83 | 84 | 8 | 88 |
Belarus | Vysshaya Liga Reserve | 02/10/2023 | 11:30:00 | Isloch Res. | Slutsk Res. | 90 | 100 | 83 | 85 | 80 | 83 | 87 | 5 | 100 |
Bulgaria | Vtora Liga | 02/10/2023 | 12:00:00 | Dunav 2010 | Septemvri Sofia | 60 | 60 | 33 | 85 | 90 | 83 | 69 | 5 | 100 |
Ukraine | Premier League | 02/10/2023 | 13:00:00 | Dnipro-1 | Metalist 1925 Kharkiv | 75 | 80 | 67 | 50 | 60 | 67 | 67 | 5 | 100 |
Italy | PrimaVera 1 | 02/10/2023 | 13:00:00 | Atalanta U19 | Sassuolo U19 | 75 | 70 | 50 | 75 | 70 | 83 | 71 | 8 | 88 |
Lithuania | 1. Lyga | 02/10/2023 | 14:00:00 | Panevėžys II | Trakai II | 85 | 80 | 83 | 80 | 80 | 67 | 79 | 5 | 100 |
Greece | Super League | 02/10/2023 | 14:00:00 | Atromitos | Asteras Tripolis | 70 | 70 | 83 | 75 | 60 | 100 | 76 | 8 | 88 |
Finland | Ykkonen | 02/10/2023 | 14:30:00 | TPS | EIF | 90 | 100 | 83 | 70 | 90 | 83 | 86 | 8 | 100 |
Estonia | Esiliiga B | 02/10/2023 | 15:00:00 | Tallinna Kalev II | Laanemaa Haapsalu | 80 | 80 | 83 | 95 | 90 | 100 | 88 | 8 | 100 |
Croatia | 1. HNL | 02/10/2023 | 15:00:00 | Istra 1961 | Lokomotiva Zagreb | 65 | 60 | 33 | 50 | 20 | 33 | 44 | 8 | 88 |
Italy | PrimaVera 1 | 02/10/2023 | 15:00:00 | Juventus U19 | Verona U19 | 90 | 100 | 100 | 85 | 80 | 100 | 93 | 6 | 100 |
France | National | 02/10/2023 | 15:30:00 | Châteauroux | Red Star | 75 | 80 | 100 | 70 | 60 | 83 | 78 | 6 | 83 |
Israel | Ligat Al Women | 02/10/2023 | 15:45:00 | Hapoel Ra'anana W | Kiryat Gat W | 80 | 60 | 83 | 75 | 70 | 83 | 75 | 6 | 83 |
Denmark | Superliga | 02/10/2023 | 16:00:00 | OB | Lyngby | 85 | 90 | 83 | 60 | 40 | 67 | 71 | 8 | 88 |
Poland | Ekstraklasa | 02/10/2023 | 16:00:00 | Górnik Zabrze | Zagłębie Lubin | 70 | 80 | 83 | 65 | 80 | 67 | 74 | 8 | 88 |
Greece | Super League | 02/10/2023 | 16:00:00 | OFI | AEK Athens | 90 | 90 | 83 | 75 | 80 | 100 | 86 | 8 | 100 |
Germany | Bundesliga Women | 02/10/2023 | 16:30:00 | Bayern Munich W | Köln W | 75 | 60 | 83 | 75 | 70 | 67 | 72 | 6 | 100 |
Argentina | Primera B Metropolitana | 02/10/2023 | 17:30:00 | Comunicaciones | UAI Urquiza | 60 | 60 | 33 | 60 | 60 | 83 | 59 | 8 | 88 |
Northern Ireland | Premiership Women | 02/10/2023 | 17:45:00 | Glentoran BU W | Cliftonville W | 90 | 90 | 100 | 100 | 100 | 100 | 97 | 8 | 100 |
Northern Ireland | Premiership Development League | 02/10/2023 | 17:45:00 | Carrick Rangers U20 | Larne U20 | 70 | 50 | 67 | 95 | 90 | 100 | 79 | 6 | 83 |
Northern Ireland | Premiership Development League | 02/10/2023 | 17:45:00 | Coleraine U20 | Glentoran U20 | 80 | 80 | 67 | 80 | 80 | 50 | 73 | 7 | 100 |
Northern Ireland | Premiership Development League | 02/10/2023 | 17:45:00 | Glenavon U20 | Crusaders U20 | 90 | 90 | 83 | 90 | 90 | 100 | 91 | 8 | 100 |
Italy | Serie C: Girone B | 02/10/2023 | 17:45:00 | Vis Pesaro | Fermana | 50 | 40 | 33 | 70 | 80 | 50 | 54 | 8 | 88 |
Northern Ireland | Premiership Development League | 02/10/2023 | 18:00:00 | Cliftonville U20 | Ballymena United U20 | 85 | 90 | 100 | 80 | 70 | 83 | 85 | 8 | 88 |
Iceland | Pepsideild | 02/10/2023 | 18:15:00 | Stjarnan | Víkingur Reykjavík | 95 | 100 | 100 | 95 | 100 | 100 | 98 | 8 | 100 |
Chile | Primera Division | 02/10/2023 | 21:00:00 | Universidad Chile | Audax Italiano | 75 | 60 | 100 | 75 | 80 | 83 | 79 | 8 | 88 |
Paraguay | Division 1 | 02/10/2023 | 22:30:00 | Olimpia | Resistencia | 80 | 100 | 67 | 70 | 80 | 67 | 77 | 8 | 100 |
Faroe Islands | 1. Deild | 03/10/2023 | 15:45:00 | B71 | HB II | 80 | 80 | 50 | 85 | 70 | 50 | 69 | 6 | 100 |
Belarus | Vysshaya Liga | 03/10/2023 | 15:00:00 | Ynergetyk-BDU | BATE | 55 | 40 | 100 | 80 | 80 | 83 | 73 | 8 | 88 |
England | Non League Premier: Northern | 03/10/2023 | 17:45:00 | Gainsborough Trinity | Matlock Town | 85 | 70 | 100 | 85 | 90 | 100 | 88 | 8 | 100 |
Cameroon | Elite One | 03/10/2023 | 21:00:00 | Canon | Colombe | 75 | 70 | 100 | 45 | 50 | 50 | 65 | 7 | 86 |
Chile | Primera B | 03/10/2023 | -00:30:00 | Deportes Iquique | Rangers | 80 | 90 | 83 | 75 | 80 | 67 | 79 | 5 | 80 |
Mexico | Liga Mx Women | 03/10/2023 | 00:00:00 | Atlético San Luis | Tijuana W | 85 | 70 | 100 | 95 | 100 | 100 | 92 | 7 | 86 |
Germany | Regionalliga: Bayern | 03/10/2023 | 11:00:00 | Illertissen | Aubstadt | 85 | 90 | 100 | 85 | 90 | 83 | 89 | 6 | 100 |
Germany | Regionalliga: Bayern | 03/10/2023 | 11:00:00 | Augsburg II | Viktoria Aschaffenburg | 80 | 80 | 83 | 65 | 70 | 83 | 77 | 7 | 100 |
Germany | Regionalliga: Südwest | 03/10/2023 | 11:00:00 | SV Steinbach | Bahlinger SC | 90 | 90 | 83 | 60 | 70 | 67 | 77 | 6 | 100 |
Germany | Regionalliga: Südwest | 03/10/2023 | 11:00:00 | Hessen Kassel | Stuttgart II | 85 | 80 | 67 | 70 | 60 | 100 | 77 | 7 | 86 |
Germany | Oberliga: Baden-Wurttemberg | 03/10/2023 | 11:00:00 | CfR Pforzheim | Nöttingen | 90 | 80 | 100 | 90 | 90 | 83 | 89 | 6 | 100 |
Germany | Oberliga: Hessen | 03/10/2023 | 12:00:00 | Dietkirchen | Waldgirmes | 95 | 90 | 100 | 85 | 70 | 100 | 90 | 6 | 100 |
Israel | Liga Bet - North A | 03/10/2023 | 12:00:00 | Ahva Kafr Manda | Maccabi Ironi Yafia | 65 | 50 | 33 | 60 | 60 | 50 | 53 | 5 | 80 |
Israel | Liga Bet - North B | 03/10/2023 | 12:00:00 | Hapoel Tirat HaCarmel | Ihud Bnei Baka | 55 | 60 | 50 | 70 | 70 | 67 | 62 | 5 | 80 |
Germany | Oberliga: Baden-Wurttemberg | 03/10/2023 | 12:30:00 | Reutlingen | Villingen | 80 | 60 | 100 | 85 | 70 | 100 | 83 | 6 | 100 |
Argentina | Reserve League | 03/10/2023 | 13:00:00 | Unión Santa Fe Res. | Boca Juniors Res. | 70 | 60 | 33 | 65 | 60 | 67 | 59 | 5 | 80 |
Russia | Russian Cup | 03/10/2023 | 13:15:00 | Lokomotiv Moskva | Rostov | 70 | 70 | 67 | 80 | 60 | 100 | 75 | 8 | 88 |
Georgia | Crystalbet Erovnuli Liga | 03/10/2023 | 15:00:00 | Dinamo Tbilisi | Dila | 85 | 80 | 83 | 80 | 60 | 83 | 79 | 8 | 88 |
Tanzania | Ligi kuu Bara | 03/10/2023 | 15:00:00 | Dodoma Jiji | Azam | 70 | 70 | 67 | 80 | 60 | 100 | 75 | 5 | 100 |
Italy | Coppa Italia Serie C | 03/10/2023 | 15:30:00 | Legnago Salus | Calcio Padova | 70 | 80 | 67 | 75 | 80 | 100 | 79 | 6 | 83 |
Sweden | Superettan | 03/10/2023 | 16:00:00 | Helsingborg | Örebro | 75 | 60 | 83 | 80 | 100 | 100 | 83 | 6 | 83 |
Germany | 3. Liga | 03/10/2023 | 16:00:00 | Viktoria Köln | Ingolstadt | 85 | 90 | 100 | 90 | 80 | 100 | 91 | 6 | 83 |
Germany | Regionalliga: Südwest | 03/10/2023 | 16:00:00 | Mainz 05 II | FSV Frankfurt | 75 | 80 | 83 | 90 | 90 | 100 | 86 | 8 | 100 |
Israel | Liga Bet - South B | 03/10/2023 | 16:00:00 | Hapoel Yeruham | Shikun HaMizrah | 70 | 60 | 50 | 70 | 70 | 33 | 59 | 5 | 80 |
England | Championship | 03/10/2023 | 17:45:00 | Birmingham City | Huddersfield Town | 75 | 50 | 83 | 75 | 70 | 100 | 76 | 8 | 88 |
England | Championship | 03/10/2023 | 17:45:00 | Middlesbrough | Cardiff City | 75 | 70 | 100 | 85 | 70 | 83 | 81 | 8 | 88 |
England | League One | 03/10/2023 | 17:45:00 | Bristol Rovers | Port Vale | 95 | 100 | 100 | 50 | 70 | 50 | 78 | 5 | 80 |
England | League Two | 03/10/2023 | 17:45:00 | Morecambe | Accrington Stanley | 85 | 70 | 83 | 80 | 70 | 83 | 79 | 8 | 88 |
England | League Two | 03/10/2023 | 17:45:00 | Walsall | Milton Keynes Dons | 90 | 80 | 83 | 75 | 70 | 67 | 78 | 5 | 80 |
England | National League | 03/10/2023 | 17:45:00 | Chesterfield | Bromley | 90 | 80 | 83 | 85 | 80 | 67 | 81 | 8 | 100 |
England | National League | 03/10/2023 | 17:45:00 | Dagenham & Redbridge | York City | 55 | 50 | 33 | 85 | 100 | 100 | 71 | 5 | 100 |
Northern Ireland | Irish League Cup | 03/10/2023 | 17:45:00 | Loughgall | Ballyclare Comrades | 70 | 70 | 83 | 85 | 80 | 67 | 76 | 7 | 100 |
Northern Ireland | Irish League Cup | 03/10/2023 | 17:45:00 | H&W Welders | Newry City AFC | 85 | 80 | 67 | 75 | 90 | 100 | 83 | 5 | 80 |
Peru | Primera Division | 03/10/2023 | 19:15:00 | Sport Boys | Real Garcilaso | 65 | 70 | 100 | 70 | 80 | 67 | 75 | 8 | 88 |
Colombia | Torneo Betplay | 03/10/2023 | 20:00:00 | Cortuluá | Real Cartagena | 55 | 60 | 33 | 65 | 40 | 50 | 51 | 8 | 88 |
Faroe Islands | Faroe Islands Cup | 03/10/2023 | 21:00:00 | HB | 07 Vestur | 75 | 70 | 83 | 95 | 100 | 83 | 84 | 7 | 100 |
Spain | Primera Division Women | 04/10/2023 | 17:00:00 | Eibar W | Madrid CFF | 85 | 80 | 67 | 85 | 100 | 100 | 86 | 5 | 80 |
Spain | Primera Division Women | 04/10/2023 | 17:00:00 | Real Madrid | Real Betis W | 80 | 80 | 100 | 75 | 90 | 100 | 88 | 6 | 83 |
Serbia | Super Liga Žene | 04/10/2023 | 14:00:00 | Subotica W | LASK Crvena Zvezda W | 95 | 100 | 100 | 90 | 90 | 100 | 96 | 7 | 86 |
Argentina | Reserve League | 04/10/2023 | 21:00:00 | River Plate Res. | Colón Res. | 80 | 80 | 67 | 60 | 50 | 50 | 65 | 5 | 100 |
Poland | 3. Liga - Group 1 | 04/10/2023 | 12:00:00 | Legia Warszawa II | Swit | 85 | 80 | 83 | 85 | 90 | 83 | 84 | 5 | 80 |
Mexico | Liga MX | 04/10/2023 | 02:00:00 | América | Pachuca | 80 | 80 | 83 | 85 | 70 | 67 | 78 | 8 | 100 |
Mexico | Liga de Expansión MX | 04/10/2023 | 02:05:00 | Dorados | Tlaxcala | 80 | 60 | 100 | 75 | 80 | 83 | 80 | 6 | 100 |
Croatia | U19 League | 04/10/2023 | 07:00:00 | Dugopolje U19 | Osijek U19 | 80 | 100 | 83 | 70 | 70 | 50 | 76 | 5 | 100 |
Russia | Russian Cup | 04/10/2023 | 11:00:00 | Sochi | Orenburg | 80 | 70 | 67 | 85 | 90 | 67 | 77 | 6 | 100 |
Malawi | Super League | 04/10/2023 | 11:30:00 | Moyale Barracks | CIVO United | 45 | 50 | 67 | 65 | 80 | 50 | 60 | 5 | 80 |
Israel | Liga Bet - North B | 04/10/2023 | 12:00:00 | Maccabi Ahi Iksal | Hapoel Beit Shean | 60 | 70 | 67 | 75 | 80 | 67 | 70 | 6 | 83 |
Italy | Serie D: Girone B | 04/10/2023 | 12:00:00 | Pontisola | Caravaggio | 80 | 90 | 100 | 85 | 90 | 83 | 88 | 7 | 86 |
Slovenia | Slovenian Cup | 04/10/2023 | 13:00:00 | Bravo | Radomlje | 75 | 70 | 100 | 80 | 70 | 83 | 80 | 8 | 88 |
Kuwait | Division 1 | 04/10/2023 | 14:00:00 | Al Sulaibikhat | Burgan | 80 | 90 | 50 | 75 | 70 | 67 | 72 | 8 | 88 |
Finland | Kansallinen Liiga Women | 04/10/2023 | 14:15:00 | KuPS W | PK-35 Vantaa W | 95 | 90 | 83 | 95 | 100 | 100 | 94 | 8 | 100 |
Finland | Kansallinen Liiga Women | 04/10/2023 | 14:15:00 | Åland United | HJK W | 90 | 80 | 83 | 90 | 90 | 83 | 86 | 6 | 100 |
Bahrain | Second Division | 04/10/2023 | 15:00:00 | Al Tadamun Buri | Bahrain SC | 75 | 70 | 67 | 60 | 60 | 67 | 67 | 5 | 80 |
Egypt | Egypt Cup | 04/10/2023 | 15:00:00 | Al Ahly | ENPPI | 70 | 70 | 83 | 65 | 70 | 50 | 68 | 8 | 88 |
Spain | La Liga 2 | 04/10/2023 | 16:00:00 | Real Oviedo | Huesca | 60 | 60 | 33 | 60 | 50 | 67 | 55 | 8 | 88 |
Slovenia | Slovenian Cup | 04/10/2023 | 16:00:00 | Ilirija | Krka | 65 | 70 | 50 | 75 | 80 | 100 | 73 | 7 | 86 |
Denmark | Women's Cup | 04/10/2023 | 16:00:00 | AaB W | AGF | 85 | 90 | 83 | 85 | 70 | 67 | 80 | 7 | 86 |
Norway | Toppserien | 04/10/2023 | 16:05:00 | Vålerenga W | Arna-Bjørnar W | 100 | 100 | 100 | 90 | 90 | 67 | 91 | 7 | 100 |
Switzerland | Nationalliga A Women | 04/10/2023 | 16:30:00 | Grasshopper W | St. Gallen | 80 | 70 | 67 | 90 | 80 | 100 | 81 | 5 | 100 |
Switzerland | Nationalliga A Women | 04/10/2023 | 17:00:00 | Zurich W | Basel W | 90 | 90 | 83 | 75 | 80 | 67 | 81 | 6 | 100 |
Switzerland | Nationalliga A Women | 04/10/2023 | 17:00:00 | Servette Chênois W | Young Boys W | 85 | 80 | 83 | 95 | 100 | 100 | 91 | 5 | 80 |
Brazil | Paulista U20 | 04/10/2023 | 17:00:00 | São Bernardo U20 | Santos U20 | 75 | 80 | 50 | 85 | 80 | 67 | 73 | 5 | 100 |
Chile | Chilean Cup | 04/10/2023 | 17:30:00 | Magallanes | Univ. Concepción | 80 | 80 | 67 | 95 | 100 | 100 | 87 | 6 | 83 |
England | Championship | 04/10/2023 | 17:45:00 | Coventry City | Blackburn Rovers | 85 | 80 | 83 | 85 | 70 | 100 | 84 | 6 | 83 |
Scotland | Football League - Highland League | 04/10/2023 | 18:00:00 | Clachnacuddin | Brora Rangers | 85 | 90 | 83 | 60 | 50 | 83 | 75 | 5 | 80 |
Gibraltar | Premier Division | 04/10/2023 | 18:00:00 | Lincoln Red Imps | Glacis United | 85 | 90 | 67 | 70 | 90 | 83 | 81 | 6 | 83 |
San Marino | Campionato | 04/10/2023 | 18:15:00 | Pennarossa | Tre Fiori | 65 | 90 | 33 | 65 | 60 | 50 | 61 | 5 | 80 |
Morocco | Botola Pro | 04/10/2023 | 18:30:00 | FAR Rabat | RSB Berkane | 60 | 50 | 83 | 65 | 70 | 67 | 66 | 8 | 88 |
Algeria | Algeria Youth League | 04/10/2023 | 21:00:00 | MC Oran U21 | NC Magra U21 | 80 | 80 | 83 | 80 | 80 | 83 | 81 | 6 | 100 |
USA | Major League Soccer | 04/10/2023 | 22:30:00 | Montreal Impact | Houston Dynamo | 65 | 40 | 83 | 75 | 60 | 67 | 65 | 5 | 80 |
You are an absolute legend for sharing this page!
Under 1.5 Goals H2H Trends
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Argentina | Primera C | 02/10/2023 | 17:30:00 | Atlas | Luján | 40 | 40 | 67 | 65 | 70 | 33 | 52 | 5 | 60 |
Bosnia and Herzegovina | Premier Liga | 02/10/2023 | 15:00:00 | Zeljeznicar | Siroki Brijeg | 20 | 10 | 33 | 40 | 40 | 50 | 32 | 8 | 62 |
Argentina | Torneo Federal A | 02/10/2023 | 22:30:00 | Sportivo Belgrano | Douglas Haig | 30 | 40 | 17 | 50 | 60 | 33 | 38 | 8 | 62 |
Iran | Azadegan League | 02/10/2023 | 13:30:00 | Mes Kerman | Fajr Sepasi | 25 | 10 | 33 | 30 | 20 | 33 | 25 | 8 | 62 |
Israel | Liga Leumit | 02/10/2023 | 15:00:00 | Maccabi Kabilio Jaffa | Kafr Qasim | 25 | 20 | 17 | 25 | 20 | 17 | 21 | 5 | 60 |
Turkey | Super Lig | 02/10/2023 | 16:00:00 | Kayserispor | İstanbul Başakşehir | 30 | 50 | 17 | 35 | 20 | 33 | 31 | 8 | 62 |
Serbia | Super Liga | 02/10/2023 | 16:00:00 | Voždovac | Novi Pazar | 40 | 40 | 33 | 30 | 30 | 33 | 34 | 8 | 62 |
Argentina | Primera B Nacional | 02/10/2023 | 17:00:00 | Brown de Adrogué | Chacarita Juniors | 35 | 30 | 17 | 40 | 50 | 50 | 37 | 5 | 60 |
Asia | AFC Champions League | 02/10/2023 | 17:00:00 | Al Duhail | Persepolis | 10 | 10 | 17 | 35 | 30 | 50 | 25 | 6 | 67 |
France | Ligue 2 | 03/10/2023 | 15:45:00 | Bordeaux | Caen | 45 | 40 | 33 | 30 | 30 | 33 | 35 | 8 | 62 |
Cameroon | Elite One | 03/10/2023 | 21:00:00 | PWD | Bamboutos | 40 | 20 | 0 | 50 | 40 | 33 | 30 | 5 | 60 |
Argentina | Primera C | 03/10/2023 | 17:30:00 | Leandro Nicéforo Alem | Real Pilar | 55 | 50 | 67 | 40 | 30 | 67 | 51 | 7 | 71 |
Argentina | Superliga | 03/10/2023 | -01:00:00 | Platense | Argentinos Juniors | 50 | 70 | 33 | 35 | 40 | 33 | 43 | 5 | 60 |
Argentina | Primera B Metropolitana | 03/10/2023 | 17:30:00 | Deportivo Merlo | Talleres Remedios | 25 | 20 | 17 | 55 | 50 | 33 | 33 | 5 | 60 |
England | League Two | 03/10/2023 | 17:45:00 | Grimsby Town | Barrow | 20 | 30 | 0 | 40 | 40 | 33 | 27 | 4 | 100 |
England | Non League Premier: Northern | 03/10/2023 | 17:45:00 | Atherton Collieries | Hyde United | 5 | 0 | 0 | 15 | 20 | 17 | 9 | 4 | 75 |
Italy | Coppa Italia Serie C | 03/10/2023 | 17:45:00 | Pro Sesto | Giana Erminio | 35 | 30 | 33 | 10 | 0 | 17 | 21 | 4 | 75 |
England | Championship | 03/10/2023 | 18:00:00 | Stoke City | Southampton | 30 | 40 | 17 | 10 | 0 | 17 | 19 | 8 | 62 |
South America | Copa Sudamericana | 04/10/2023 | -00:30:00 | Fortaleza | Corinthians | 30 | 20 | 17 | 30 | 40 | 33 | 28 | 8 | 62 |
Argentina | Reserve League | 04/10/2023 | 13:00:00 | San Lorenzo Res. | Godoy Cruz Res. | 40 | 70 | 17 | 40 | 30 | 17 | 36 | 4 | 75 |
South Africa | Premier League | 04/10/2023 | 16:30:00 | Stellenbosch | TS Galaxy | 40 | 20 | 33 | 40 | 60 | 83 | 46 | 8 | 62 |
England | Championship | 04/10/2023 | 17:45:00 | Swansea City | Norwich City | 15 | 10 | 0 | 35 | 40 | 17 | 19 | 8 | 62 |
Spain | La Liga 2 | 04/10/2023 | 18:30:00 | Sporting Gijón | Elche | 25 | 20 | 50 | 50 | 30 | 50 | 37 | 4 | 75 |
Free Bets? Sweeeet
There is nothing better than free bets winnings. Fill your boots with these special offers and bonuses!