About Our Stats
What are we up to?
-
01 UPDATES
Stats are updated every day. We update out stats a couple of days in advance. So stats for Wednesday will be posted on Monday night etc.
-
02 STATS
The matches are automatically sorted by best stats averages from the next 3 days. You can easily sort and filter the data by your own preferences.
-
03 Calculations
We don’t include friendly matches – only competitions games (league, cup matches) for our stats. Our unique formulas work magic 😀
-
04 Display
The stats tables are quite wide and are best displayed on desktop and tablet devices. However, you will still be able to check them on the go on your mobile phone.
Find the best stats for your soccer bets and trades in seconds!
No need to check hundreds of stats manually looking for the best stats anymore!
- Connector.
Sorting
Press on a header on the top of the tables and the content will sort automatically e.g. highest stats, earlier Kick off etc.
TIP: Hold SHIFT whilst pressing multiple headers e.g. Date + SHIFT + KO and the matches will be sorted by date and then by time. - Connector.
Filtering
Use the filters below the table to filter the stats for desired data. For example, type “England” in the country column and you will see matches only from England. Type in “Ligue 1” in the competition column and the table will display matches from Ligue 1 only.
TIP: Choose your desired date in the filter below the Date column to see matches from that chosen day. - Connector.
Research
Stats are great, but may not be enough to scoop all those winners. Who needs stats, if the star players are rested, the whole team has food poisoning or there is an earthquake forecast for the KO time?! 😛
Do your homework and results will follow.
Over 0.5 First Half Goals – H2H Trends
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Honduras | Liga Nacional | 02/10/2023 | 00:00:00 | UPNFM | Motagua | 70 | 60 | 83 | 65 | 60 | 67 | 68 | 8 | 88 |
Argentina | Primera D Metropolitana | 02/10/2023 | 17:30:00 | Defensores de Cambaceres | Deportivo Paraguayo | 75 | 60 | 83 | 45 | 60 | 50 | 62 | 8 | 88 |
Belarus | Vysshaya Liga Reserve | 02/10/2023 | 11:00:00 | Dinamo Brest Res. | Shakhtyor Res. | 75 | 80 | 83 | 60 | 70 | 67 | 73 | 5 | 80 |
Mexico | Liga Mx Women | 02/10/2023 | -00:54:00 | Pachuca W | América W | 85 | 90 | 100 | 80 | 70 | 83 | 85 | 8 | 88 |
Mexico | Liga de Expansión MX | 02/10/2023 | 00:00:00 | Universidad Guadalajara | Mineros de Zacatecas | 65 | 70 | 67 | 85 | 80 | 83 | 75 | 8 | 88 |
Russia | FNL 2 - Group 3 | 02/10/2023 | 09:00:00 | Ryazan | Kvant | 60 | 90 | 50 | 85 | 90 | 67 | 74 | 5 | 100 |
Georgia | Crystalbet Erovnuli Liga | 02/10/2023 | 09:30:00 | Shukura | Dinamo Batumi | 70 | 90 | 67 | 65 | 50 | 50 | 65 | 8 | 88 |
Georgia | Erovnuli Liga 2 | 02/10/2023 | 10:30:00 | Sioni | Lokomotivi Tbilisi | 65 | 60 | 67 | 85 | 90 | 100 | 78 | 8 | 88 |
Belarus | Vysshaya Liga Reserve | 02/10/2023 | 11:30:00 | Isloch Res. | Slutsk Res. | 75 | 90 | 83 | 75 | 70 | 83 | 79 | 5 | 80 |
Bulgaria | Vtora Liga | 02/10/2023 | 12:00:00 | Dunav 2010 | Septemvri Sofia | 60 | 40 | 50 | 70 | 80 | 50 | 58 | 5 | 80 |
Italy | PrimaVera 1 | 02/10/2023 | 13:00:00 | Atalanta U19 | Sassuolo U19 | 60 | 60 | 33 | 70 | 50 | 67 | 57 | 8 | 88 |
Lithuania | 1. Lyga | 02/10/2023 | 14:00:00 | Panevėžys II | Trakai II | 75 | 60 | 67 | 75 | 70 | 83 | 72 | 5 | 100 |
Greece | Super League | 02/10/2023 | 14:00:00 | Atromitos | Asteras Tripolis | 75 | 80 | 83 | 85 | 70 | 100 | 82 | 8 | 88 |
Estonia | Esiliiga A | 02/10/2023 | 15:00:00 | Viimsi | Elva | 75 | 80 | 67 | 80 | 70 | 83 | 76 | 8 | 100 |
Estonia | Esiliiga B | 02/10/2023 | 15:00:00 | Tallinna Kalev II | Laanemaa Haapsalu | 70 | 70 | 83 | 95 | 90 | 100 | 85 | 8 | 88 |
Italy | Serie A Women | 02/10/2023 | 15:00:00 | Inter Milano | Fiorentina W | 75 | 70 | 67 | 90 | 100 | 100 | 84 | 8 | 88 |
Israel | Ligat Al Women | 02/10/2023 | 15:45:00 | Hapoel Ra'anana W | Kiryat Gat W | 55 | 60 | 50 | 60 | 60 | 83 | 61 | 6 | 83 |
Denmark | Superliga | 02/10/2023 | 16:00:00 | OB | Lyngby | 70 | 70 | 83 | 50 | 40 | 50 | 61 | 8 | 88 |
Greece | Super League | 02/10/2023 | 16:00:00 | OFI | AEK Athens | 80 | 80 | 83 | 75 | 80 | 83 | 80 | 8 | 100 |
Germany | Bundesliga Women | 02/10/2023 | 16:30:00 | Bayern Munich W | Köln W | 65 | 60 | 50 | 55 | 50 | 33 | 52 | 6 | 83 |
Northern Ireland | Premiership Women | 02/10/2023 | 17:45:00 | Glentoran BU W | Cliftonville W | 40 | 40 | 17 | 55 | 60 | 33 | 41 | 8 | 88 |
Northern Ireland | Premiership Development League | 02/10/2023 | 17:45:00 | Carrick Rangers U20 | Larne U20 | 50 | 40 | 17 | 90 | 80 | 100 | 63 | 6 | 83 |
Northern Ireland | Premiership Development League | 02/10/2023 | 17:45:00 | Coleraine U20 | Glentoran U20 | 55 | 50 | 67 | 70 | 70 | 17 | 55 | 7 | 100 |
Northern Ireland | Premiership Development League | 02/10/2023 | 17:45:00 | Glenavon U20 | Crusaders U20 | 85 | 90 | 83 | 85 | 90 | 83 | 86 | 8 | 100 |
Northern Ireland | Premiership Development League | 02/10/2023 | 18:00:00 | Cliftonville U20 | Ballymena United U20 | 60 | 30 | 50 | 55 | 60 | 50 | 51 | 8 | 88 |
Faroe Islands | 1. Deild | 03/10/2023 | 15:45:00 | B71 | HB II | 80 | 80 | 50 | 85 | 90 | 67 | 75 | 6 | 83 |
Belarus | Vysshaya Liga | 03/10/2023 | 15:00:00 | Ynergetyk-BDU | BATE | 40 | 30 | 83 | 85 | 80 | 100 | 70 | 8 | 100 |
England | Non League Premier: Northern | 03/10/2023 | 17:45:00 | Gainsborough Trinity | Matlock Town | 65 | 60 | 83 | 85 | 80 | 100 | 79 | 8 | 88 |
Cameroon | Elite One | 03/10/2023 | 21:00:00 | Canon | Colombe | 65 | 50 | 83 | 45 | 40 | 50 | 56 | 7 | 86 |
Chile | Primera B | 03/10/2023 | -00:30:00 | Deportes Iquique | Rangers | 75 | 70 | 67 | 65 | 70 | 67 | 69 | 5 | 80 |
Mexico | Liga Mx Women | 03/10/2023 | 00:00:00 | Tigres UANL W | Pumas UNAM W | 75 | 50 | 67 | 65 | 50 | 83 | 65 | 7 | 86 |
Germany | Regionalliga: Bayern | 03/10/2023 | 11:00:00 | Illertissen | Aubstadt | 80 | 80 | 100 | 65 | 90 | 83 | 83 | 6 | 83 |
Germany | Regionalliga: Bayern | 03/10/2023 | 11:00:00 | Augsburg II | Viktoria Aschaffenburg | 80 | 70 | 100 | 65 | 70 | 100 | 81 | 7 | 86 |
Russia | Russian Cup | 03/10/2023 | 11:00:00 | Ural | Rubin Kazan' | 70 | 50 | 50 | 75 | 40 | 83 | 61 | 8 | 88 |
Germany | Regionalliga: Südwest | 03/10/2023 | 11:00:00 | Balingen | Homburg | 60 | 50 | 67 | 65 | 50 | 67 | 60 | 6 | 83 |
Germany | Regionalliga: Südwest | 03/10/2023 | 11:00:00 | SV Steinbach | Bahlinger SC | 70 | 80 | 67 | 50 | 50 | 67 | 64 | 6 | 83 |
Germany | Oberliga: Baden-Wurttemberg | 03/10/2023 | 11:00:00 | CfR Pforzheim | Nöttingen | 85 | 80 | 100 | 80 | 70 | 100 | 86 | 6 | 83 |
Germany | Oberliga: Bayern Nord | 03/10/2023 | 12:00:00 | Würzburger FV | Ammerthal | 70 | 60 | 83 | 55 | 80 | 50 | 66 | 5 | 80 |
Israel | Liga Bet - North A | 03/10/2023 | 12:00:00 | Ahva Kafr Manda | Maccabi Ironi Yafia | 45 | 50 | 17 | 50 | 60 | 33 | 43 | 5 | 100 |
Israel | Liga Bet - North B | 03/10/2023 | 12:00:00 | Hapoel Tirat HaCarmel | Ihud Bnei Baka | 40 | 50 | 33 | 35 | 40 | 33 | 39 | 5 | 80 |
Argentina | Reserve League | 03/10/2023 | 13:00:00 | Unión Santa Fe Res. | Boca Juniors Res. | 55 | 30 | 33 | 75 | 70 | 83 | 58 | 5 | 80 |
Russia | Russian Cup | 03/10/2023 | 13:15:00 | Lokomotiv Moskva | Rostov | 50 | 50 | 50 | 75 | 80 | 100 | 68 | 8 | 88 |
Tanzania | Ligi kuu Bara | 03/10/2023 | 15:00:00 | Dodoma Jiji | Azam | 65 | 60 | 67 | 90 | 90 | 100 | 79 | 5 | 80 |
Italy | Coppa Italia Serie C | 03/10/2023 | 15:30:00 | Legnago Salus | Calcio Padova | 90 | 90 | 83 | 65 | 80 | 83 | 82 | 6 | 83 |
Sweden | Superettan | 03/10/2023 | 16:00:00 | Helsingborg | Örebro | 70 | 60 | 67 | 70 | 80 | 83 | 72 | 6 | 83 |
Germany | 3. Liga | 03/10/2023 | 16:00:00 | Viktoria Köln | Ingolstadt | 70 | 60 | 67 | 70 | 50 | 83 | 67 | 6 | 83 |
Germany | Regionalliga: Südwest | 03/10/2023 | 16:00:00 | Mainz 05 II | FSV Frankfurt | 55 | 50 | 67 | 85 | 80 | 83 | 70 | 8 | 100 |
South Africa | Premier League | 03/10/2023 | 16:30:00 | Kaizer Chiefs | Cape Town City | 70 | 70 | 50 | 55 | 50 | 67 | 60 | 8 | 88 |
England | Championship | 03/10/2023 | 17:45:00 | Ipswich Town | Hull City | 80 | 90 | 83 | 70 | 60 | 83 | 78 | 8 | 88 |
England | Championship | 03/10/2023 | 17:45:00 | Middlesbrough | Cardiff City | 70 | 60 | 100 | 70 | 80 | 50 | 72 | 8 | 100 |
England | League One | 03/10/2023 | 17:45:00 | Bristol Rovers | Port Vale | 65 | 80 | 67 | 50 | 60 | 67 | 65 | 5 | 80 |
England | League Two | 03/10/2023 | 17:45:00 | Morecambe | Accrington Stanley | 85 | 80 | 100 | 85 | 90 | 83 | 87 | 8 | 88 |
England | League Two | 03/10/2023 | 17:45:00 | Tranmere Rovers | Bradford City | 65 | 70 | 67 | 75 | 70 | 67 | 69 | 6 | 83 |
England | National League | 03/10/2023 | 17:45:00 | Barnet | Fylde | 75 | 80 | 83 | 75 | 100 | 83 | 83 | 5 | 80 |
England | National League | 03/10/2023 | 17:45:00 | Chesterfield | Bromley | 75 | 60 | 83 | 75 | 60 | 50 | 67 | 8 | 88 |
England | National League | 03/10/2023 | 17:45:00 | Dagenham & Redbridge | York City | 50 | 60 | 50 | 80 | 90 | 100 | 72 | 5 | 100 |
Northern Ireland | Irish League Cup | 03/10/2023 | 17:45:00 | Cliftonville | Institute | 90 | 100 | 67 | 50 | 70 | 33 | 68 | 5 | 80 |
Northern Ireland | Irish League Cup | 03/10/2023 | 17:45:00 | H&W Welders | Newry City AFC | 80 | 70 | 67 | 90 | 100 | 100 | 85 | 5 | 80 |
Colombia | Torneo Betplay | 03/10/2023 | 20:00:00 | Cortuluá | Real Cartagena | 60 | 50 | 67 | 70 | 50 | 50 | 58 | 8 | 100 |
Albania | Superliga | 04/10/2023 | 12:00:00 | Partizani Tirana | Teuta Durrës | 50 | 70 | 17 | 60 | 70 | 50 | 53 | 8 | 88 |
Spain | Primera Division Women | 04/10/2023 | 17:00:00 | Eibar W | Madrid CFF | 70 | 50 | 33 | 90 | 100 | 100 | 74 | 5 | 80 |
Serbia | Super Liga Žene | 04/10/2023 | 14:00:00 | Subotica W | LASK Crvena Zvezda W | 65 | 60 | 67 | 75 | 60 | 67 | 66 | 7 | 86 |
Argentina | Reserve League | 04/10/2023 | 21:00:00 | River Plate Res. | Colón Res. | 75 | 90 | 67 | 50 | 40 | 50 | 62 | 5 | 100 |
Mexico | Liga MX | 04/10/2023 | 02:00:00 | América | Pachuca | 80 | 80 | 67 | 75 | 70 | 50 | 70 | 8 | 88 |
Mexico | Liga de Expansión MX | 04/10/2023 | 02:05:00 | Dorados | Tlaxcala | 55 | 50 | 83 | 70 | 60 | 83 | 67 | 6 | 100 |
Croatia | U19 League | 04/10/2023 | 07:00:00 | Dugopolje U19 | Osijek U19 | 90 | 100 | 100 | 55 | 70 | 67 | 80 | 5 | 100 |
Czech Republic | U19 League | 04/10/2023 | 08:00:00 | Mlada Boleslav U19 | Slavia Prague U19 | 80 | 80 | 67 | 95 | 100 | 100 | 87 | 8 | 88 |
Armenia | Premier League | 04/10/2023 | 12:00:00 | Ararat | Pyunik | 80 | 70 | 100 | 70 | 80 | 67 | 78 | 8 | 88 |
Russia | Russian Cup | 04/10/2023 | 12:45:00 | Dinamo Moskva | Spartak Moskva | 85 | 70 | 100 | 70 | 80 | 83 | 81 | 8 | 100 |
India | Indian Super League | 04/10/2023 | 13:30:00 | Bengaluru | East Bengal | 50 | 70 | 33 | 50 | 60 | 33 | 49 | 7 | 86 |
Israel | Ligat Al Women | 04/10/2023 | 14:00:00 | Hapoel Petach Tikva W | ASA Tel Aviv | 55 | 50 | 67 | 60 | 50 | 67 | 58 | 5 | 80 |
Finland | Kansallinen Liiga Women | 04/10/2023 | 14:15:00 | Åland United | HJK W | 85 | 80 | 83 | 85 | 80 | 83 | 83 | 6 | 100 |
Denmark | Women's Cup | 04/10/2023 | 16:00:00 | AaB W | AGF | 75 | 90 | 67 | 65 | 50 | 83 | 72 | 7 | 86 |
England | Championship | 04/10/2023 | 17:45:00 | Coventry City | Blackburn Rovers | 70 | 80 | 67 | 75 | 70 | 100 | 77 | 6 | 100 |
Scotland | Football League - Highland League | 04/10/2023 | 18:00:00 | Clachnacuddin | Brora Rangers | 65 | 80 | 83 | 55 | 50 | 67 | 67 | 5 | 80 |
Gibraltar | Premier Division | 04/10/2023 | 18:00:00 | Lincoln Red Imps | Glacis United | 70 | 80 | 33 | 75 | 90 | 83 | 72 | 6 | 83 |
San Marino | Campionato | 04/10/2023 | 18:15:00 | Pennarossa | Tre Fiori | 55 | 50 | 67 | 55 | 50 | 50 | 55 | 5 | 80 |
Morocco | Botola Pro | 04/10/2023 | 18:30:00 | FAR Rabat | RSB Berkane | 60 | 50 | 67 | 75 | 60 | 83 | 66 | 8 | 88 |
USA | Major League Soccer | 04/10/2023 | 22:30:00 | Montreal Impact | Houston Dynamo | 60 | 50 | 67 | 80 | 70 | 67 | 66 | 5 | 80 |
You are an absolute legend for sharing this page!
Under 0.5 First Half Goals – H2H Trends
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Bosnia and Herzegovina | Premier Liga | 02/10/2023 | 15:00:00 | Zeljeznicar | Siroki Brijeg | 30 | 40 | 33 | 30 | 40 | 33 | 34 | 8 | 62 |
Argentina | Torneo Federal A | 02/10/2023 | 22:30:00 | Sportivo Belgrano | Douglas Haig | 25 | 50 | 17 | 30 | 50 | 33 | 34 | 8 | 62 |
Aruba | Division de Honor | 02/10/2023 | -01:00:00 | Nacional | La Fama | 30 | 20 | 33 | 20 | 20 | 50 | 29 | 6 | 67 |
Israel | Liga Leumit | 02/10/2023 | 15:00:00 | Hapoel Ramat Gan | Hapoel Acre | 30 | 30 | 17 | 40 | 40 | 50 | 34 | 8 | 62 |
Israel | Liga Leumit | 02/10/2023 | 15:00:00 | Maccabi Kabilio Jaffa | Kafr Qasim | 20 | 20 | 17 | 45 | 40 | 17 | 26 | 5 | 60 |
Italy | PrimaVera 1 | 02/10/2023 | 15:00:00 | Juventus U19 | Verona U19 | 25 | 20 | 17 | 35 | 40 | 17 | 26 | 6 | 67 |
Sweden | Superettan | 02/10/2023 | 16:00:00 | Jönköpings Södra | Östersunds FK | 30 | 40 | 0 | 35 | 40 | 33 | 30 | 5 | 60 |
Israel | Ligat ha'Al | 02/10/2023 | 16:30:00 | Beitar Jerusalem | Hapoel Tel Aviv | 40 | 30 | 33 | 45 | 40 | 50 | 40 | 8 | 62 |
Argentina | Primera B Nacional | 02/10/2023 | 17:00:00 | Brown de Adrogué | Chacarita Juniors | 50 | 40 | 33 | 50 | 60 | 50 | 47 | 5 | 80 |
Brazil | Carioca 2 | 02/10/2023 | 17:00:00 | Perolas Negras | Serrano RJ | 40 | 30 | 33 | 40 | 40 | 17 | 33 | 7 | 71 |
Italy | Serie A | 02/10/2023 | 17:45:00 | Fiorentina | Cagliari | 20 | 30 | 17 | 35 | 40 | 33 | 29 | 8 | 75 |
Colombia | Torneo Betplay | 02/10/2023 | 22:00:00 | Deportes Quindío | Orsomarso | 25 | 40 | 33 | 30 | 20 | 50 | 33 | 8 | 62 |
Palestine | West Bank League | 02/10/2023 | 14:00:00 | Al-Bireh | Hilal Al-Quds | 20 | 10 | 33 | 50 | 40 | 50 | 34 | 6 | 67 |
Cameroon | Elite One | 03/10/2023 | 21:00:00 | Fovu Club | APEJES Academy | 40 | 40 | 33 | 40 | 40 | 33 | 38 | 5 | 60 |
Argentina | Superliga | 03/10/2023 | -01:00:00 | Platense | Argentinos Juniors | 50 | 70 | 50 | 45 | 50 | 33 | 50 | 5 | 60 |
Chile | Primera B | 03/10/2023 | -00:30:00 | San Marcos | Deportes Santa Cruz | 25 | 10 | 0 | 35 | 40 | 33 | 24 | 5 | 80 |
Armenia | Premier League | 03/10/2023 | 14:00:00 | Shirak | Van | 35 | 40 | 17 | 20 | 10 | 17 | 23 | 5 | 60 |
Israel | Liga Bet - South B | 03/10/2023 | 16:00:00 | Hapoel Yeruham | Shikun HaMizrah | 45 | 60 | 67 | 35 | 50 | 50 | 51 | 5 | 60 |
England | League One | 03/10/2023 | 17:45:00 | Blackpool | Derby County | 25 | 30 | 0 | 35 | 20 | 50 | 27 | 5 | 60 |
Solomon Islands | S-League | 04/10/2023 | 04:00:00 | Solomon Warriors | Central Coast | 65 | 60 | 67 | 70 | 70 | 67 | 66 | 5 | 80 |
South America | Copa Sudamericana | 04/10/2023 | -00:30:00 | Fortaleza | Corinthians | 25 | 30 | 17 | 40 | 30 | 33 | 29 | 8 | 62 |
Bahrain | Second Division | 04/10/2023 | 15:00:00 | Al Tadamun Buri | Bahrain SC | 40 | 50 | 17 | 40 | 30 | 17 | 32 | 5 | 60 |
Switzerland | Nationalliga A Women | 04/10/2023 | 16:30:00 | Grasshopper W | St. Gallen | 55 | 50 | 83 | 30 | 20 | 33 | 45 | 5 | 60 |
South Africa | Premier League | 04/10/2023 | 16:30:00 | Stellenbosch | TS Galaxy | 25 | 20 | 33 | 40 | 60 | 83 | 43 | 8 | 62 |
Colombia | Copa Betplay | 04/10/2023 | 22:00:00 | Deportivo Pereira | Santa Fe | 50 | 30 | 50 | 35 | 30 | 50 | 41 | 8 | 62 |
USA | Major League Soccer | 04/10/2023 | 22:30:00 | New England | Columbus Crew | 35 | 20 | 33 | 20 | 20 | 17 | 24 | 8 | 62 |
USA | USL League One | 04/10/2023 | 22:30:00 | Union Omaha | Charlotte Independence | 15 | 30 | 33 | 15 | 10 | 33 | 23 | 5 | 80 |
Free Bets? Sweeeet
There is nothing better than free bets winnings. Fill your boots with these special offers and bonuses!