About Our Tips
What are we up to?
-
01 UPDATES
Tips are updated for every day. We calculate the stats and choose best tips a couple of days in advance.
-
02 TIPS
You can browse the tips for TODAY, TOMORROW and DAY AFTER TOMORROW (available after 7pm every night).
-
03 Calculations
We choose only the best statistical tips, which are based on our stats and trends. Serving them on the plate for you to save all the hassle and time.
-
04 Variety
There is plenty to choose from and plenty of tips for various markets. Take what you like, check the odds and value and use them for singles, accumulators or trading purposes.
Research - give those tips some extra love and best chance of winning!
Stats and trends are great, but may not be enough to scoop all those winners. Who needs stats, if the star players are rested, the whole team has food poisoning or there is an earthquake forecast for the KO time?! 😛
Do your homework and results will follow.
TOP FREE TIPS
Over/Under 1.5 Goals Tips
Both Teams To Score / Not To Score Tips (Goals Galore)
Over/Under 0.5 First Half Goals Tips
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Vanarama National League North | 07/02/2023 | 18:45:00 | AFC Telford United | Farsley Celtic | 75 | 70 | 83 | 90 | 80 | 100 | 83 | 6 | 100 |
England | Vanarama National League North | 07/02/2023 | 18:45:00 | Alfreton Town | Curzon Ashton | 70 | 70 | 50 | 60 | 50 | 83 | 64 | 8 | 100 |
Wales | FAW Championship | 07/02/2023 | 18:45:00 | Colwyn Bay | Gresford Athletic | 90 | 90 | 100 | 50 | 50 | 67 | 75 | 4 | 100 |
England | Non League Premier: Isthmian | 07/02/2023 | 18:45:00 | Corinthian-Casuals | Horsham | 85 | 70 | 83 | 90 | 90 | 83 | 84 | 6 | 100 |
Scotland | League One | 07/02/2023 | 18:45:00 | Alloa Athletic | Falkirk | 85 | 90 | 83 | 95 | 100 | 83 | 89 | 8 | 100 |
England | Non League Premier: Isthmian | 07/02/2023 | 18:45:00 | Wingate & Finchley | AFC Hornchurch | 80 | 90 | 83 | 85 | 80 | 83 | 84 | 4 | 100 |
Argentina | Superliga | 07/02/2023 | -00:30:00 | Huracán | Banfield | 70 | 70 | 100 | 55 | 30 | 17 | 57 | 6 | 83 |
Mexico | Liga Mx Women | 07/02/2023 | 00:00:00 | Tigres UANL W | Atlético San Luis | 85 | 90 | 83 | 85 | 90 | 100 | 89 | 7 | 86 |
Mexico | Liga Mx Women | 07/02/2023 | 02:10:00 | Monterrey W | Querétaro W | 75 | 80 | 83 | 50 | 70 | 17 | 63 | 8 | 100 |
India | Indian Super League | 07/02/2023 | 13:00:00 | Kerala Blasters | Chennaiyin | 75 | 90 | 67 | 85 | 90 | 83 | 82 | 8 | 88 |
Portugal | Liga Revelacao U23 | 07/02/2023 | 14:00:00 | Sporting Braga U23 | Estoril U23 | 80 | 100 | 83 | 85 | 80 | 100 | 88 | 8 | 88 |
Netherlands | KNVB Beker | 07/02/2023 | 16:45:00 | AZ Alkmaar | FC Utrecht | 80 | 100 | 100 | 75 | 90 | 67 | 85 | 8 | 88 |
Hungary | Hungarian Cup | 07/02/2023 | 17:00:00 | Vasas | Honvéd | 75 | 80 | 50 | 70 | 80 | 83 | 73 | 5 | 100 |
World | Club Friendlies 3 | 07/02/2023 | 17:15:00 | Heimstetten | Garching | 85 | 90 | 83 | 70 | 80 | 83 | 82 | 4 | 100 |
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | United of Manchester | Guiseley | 80 | 90 | 83 | 80 | 90 | 50 | 79 | 4 | 100 |
Brazil | Pernambucano 1 | 07/02/2023 | 22:00:00 | Afogados | Náutico | 85 | 90 | 100 | 75 | 70 | 83 | 84 | 5 | 100 |
Tunisia | Ligue 1 | 07/02/2023 | 22:00:00 | Stade Tunisien | Tataouine | 70 | 60 | 67 | 60 | 50 | 67 | 62 | 6 | 100 |
Tunisia | Ligue 1 | 07/02/2023 | 22:00:00 | Ben Guerdane | Slimane | 50 | 50 | 33 | 40 | 40 | 50 | 44 | 6 | 83 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iran | Persian Gulf Pro League | 07/02/2023 | 10:30:00 | Aluminium Arak | Mes Rafsanjan | 65 | 60 | 50 | 55 | 60 | 67 | 59 | 8 | 62 |
Iran | Persian Gulf Pro League | 07/02/2023 | 10:30:00 | Nassaji Mazandaran | Paykan | 30 | 30 | 0 | 70 | 60 | 100 | 48 | 8 | 50 |
Albania | Superliga | 07/02/2023 | 11:00:00 | Kastrioti Krujë | Erzeni Shijak | 45 | 60 | 17 | 50 | 60 | 17 | 41 | 1 | 100 |
Iran | Persian Gulf Pro League | 07/02/2023 | 13:30:00 | Foolad | Sepahan | 50 | 40 | 83 | 30 | 40 | 50 | 49 | 8 | 50 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | Warrington Town | Lancaster City | 70 | 70 | 83 | 60 | 80 | 83 | 74 | 5 | 60 |
Netherlands | KNVB Beker | 07/02/2023 | 16:45:00 | AZ Alkmaar | FC Utrecht | 75 | 100 | 83 | 50 | 60 | 50 | 70 | 8 | 63 |
England | Non League Premier: Southern South | 07/02/2023 | 18:45:00 | Hayes & Yeading United | Metropolitan Police FC | 55 | 40 | 67 | 80 | 80 | 83 | 68 | 2 | 50 |
World | Club Friendlies 3 | 07/02/2023 | 17:00:00 | Donaustauf | Hankofen-Hailing | 60 | 80 | 83 | 55 | 60 | 67 | 68 | 1 | 100 |
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | Radcliffe Borough | Belper Town | 75 | 90 | 50 | 65 | 60 | 67 | 68 | 1 | 100 |
India | Indian Super League | 07/02/2023 | 13:00:00 | Kerala Blasters | Chennaiyin | 55 | 70 | 33 | 75 | 80 | 83 | 66 | 8 | 50 |
England | Vanarama National League South | 07/02/2023 | 18:45:00 | Weymouth | Concord Rangers | 70 | 50 | 100 | 60 | 30 | 67 | 63 | 2 | 50 |
England | FA Cup | 07/02/2023 | 18:45:00 | Sheffield United | Wrexham | 50 | 60 | 50 | 60 | 70 | 83 | 62 | 1 | 100 |
Netherlands | KNVB Beker | 07/02/2023 | 19:00:00 | NAC Breda | SC Heerenveen | 75 | 80 | 100 | 45 | 30 | 33 | 61 | 4 | 50 |
Germany | DFB Pokal | 07/02/2023 | 16:00:00 | Sandhausen | Freiburg | 60 | 60 | 67 | 55 | 40 | 83 | 61 | 1 | 100 |
Brazil | Paulista A1 | 07/02/2023 | 21:30:00 | Mirassol | Ferroviária | 70 | 50 | 67 | 45 | 60 | 67 | 60 | 7 | 57 |
World | Club Friendlies 4 | 07/02/2023 | 10:00:00 | Şirineaşa | Filiaşi | 50 | 50 | 67 | 65 | 60 | 67 | 60 | 1 | 100 |
England | Vanarama National League South | 07/02/2023 | 18:45:00 | Cheshunt | Welling United | 45 | 50 | 33 | 70 | 80 | 83 | 60 | 1 | 100 |
England | Non League Premier: Southern Central | 07/02/2023 | 18:45:00 | Tamworth | Stourbridge | 65 | 70 | 67 | 60 | 50 | 50 | 60 | 2 | 50 |
Egypt | Premier League | 07/02/2023 | 14:00:00 | El Geish | Pyramids FC | 60 | 60 | 83 | 40 | 50 | 67 | 60 | 8 | 63 |
England | Vanarama National League South | 07/02/2023 | 18:45:00 | Taunton Town | Dulwich Hamlet | 35 | 50 | 50 | 80 | 80 | 67 | 60 | 1 | 100 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | FAW Championship | 07/02/2023 | 18:45:00 | Colwyn Bay | Gresford Athletic | 45 | 30 | 50 | 80 | 70 | 83 | 60 | 4 | 50 |
England | Vanarama National League North | 07/02/2023 | 18:45:00 | Kettering Town | Peterborough Sports | 65 | 70 | 67 | 60 | 70 | 67 | 66 | 2 | 50 |
South America | South American Championship U20 | 07/02/2023 | 00:00:00 | Colombia U20 | Ecuador U20 | 70 | 70 | 67 | 60 | 50 | 50 | 61 | 2 | 100 |
Iran | Persian Gulf Pro League | 07/02/2023 | 10:30:00 | Aluminium Arak | Mes Rafsanjan | 80 | 80 | 50 | 70 | 80 | 83 | 74 | 8 | 62 |
Iran | Persian Gulf Pro League | 07/02/2023 | 10:30:00 | Nassaji Mazandaran | Paykan | 55 | 70 | 50 | 75 | 70 | 100 | 70 | 8 | 62 |
Iran | Persian Gulf Pro League | 07/02/2023 | 11:00:00 | Esteghlal | Naft Masjed Soleyman | 65 | 70 | 67 | 60 | 60 | 67 | 65 | 8 | 50 |
Iran | Persian Gulf Pro League | 07/02/2023 | 13:30:00 | Foolad | Sepahan | 55 | 50 | 83 | 50 | 70 | 67 | 62 | 8 | 62 |
Bahrain | Premier League | 07/02/2023 | 13:45:00 | Khalidiya | Al Shabbab Manama | 50 | 50 | 33 | 75 | 80 | 83 | 62 | 3 | 67 |
Saudi Arabia | Division 1 | 07/02/2023 | 14:30:00 | Al Kholood | Al Ahli | 70 | 80 | 50 | 60 | 70 | 50 | 63 | 1 | 100 |
South Africa | Nedbank Cup | 07/02/2023 | 16:30:00 | Mamelodi Sundowns | Richards Bay | 80 | 80 | 67 | 75 | 70 | 67 | 73 | 2 | 100 |
Brazil | Cearense 1 | 07/02/2023 | 17:30:00 | Guarani de Juazeiro | Barbalha | 80 | 90 | 83 | 55 | 70 | 50 | 71 | 2 | 50 |
Tunisia | Ligue 1 | 07/02/2023 | 22:00:00 | CS Sfaxien | Chebba | 60 | 60 | 67 | 75 | 70 | 83 | 69 | 2 | 50 |
Tunisia | Ligue 1 | 07/02/2023 | 22:00:00 | Ben Guerdane | Slimane | 70 | 80 | 83 | 70 | 70 | 67 | 73 | 6 | 50 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Vanarama National League South | 07/02/2023 | 18:45:00 | Weymouth | Concord Rangers | 80 | 70 | 100 | 75 | 70 | 67 | 77 | 2 | 100 |
England | Non League Premier: Isthmian | 07/02/2023 | 18:45:00 | Corinthian-Casuals | Horsham | 75 | 60 | 67 | 85 | 90 | 83 | 77 | 6 | 100 |
Scotland | League One | 07/02/2023 | 18:45:00 | Alloa Athletic | Falkirk | 70 | 70 | 83 | 85 | 90 | 67 | 78 | 8 | 75 |
England | Non League Premier: Southern Central | 07/02/2023 | 18:45:00 | Tamworth | Stourbridge | 80 | 90 | 100 | 70 | 70 | 67 | 80 | 2 | 100 |
Italy | Serie A | 07/02/2023 | 18:45:00 | Salernitana | Juventus | 85 | 90 | 100 | 65 | 50 | 83 | 79 | 3 | 100 |
World | Club Friendlies 3 | 07/02/2023 | 09:00:00 | Vysočina Jihlava | Sigma Olomouc II | 75 | 70 | 67 | 80 | 80 | 83 | 76 | 2 | 100 |
Mexico | Liga Mx Women | 07/02/2023 | 00:00:00 | Tigres UANL W | Atlético San Luis | 85 | 90 | 83 | 75 | 70 | 83 | 81 | 7 | 86 |
Mexico | Liga Mx Women | 07/02/2023 | 00:05:00 | Pachuca W | Santos Laguna W | 80 | 80 | 67 | 80 | 80 | 67 | 76 | 6 | 83 |
Portugal | Liga Revelacao U23 | 07/02/2023 | 14:00:00 | Sporting Braga U23 | Estoril U23 | 80 | 100 | 83 | 75 | 80 | 83 | 84 | 8 | 88 |
World | Club Friendlies 4 | 07/02/2023 | 15:00:00 | Futura Humenne | Lipany | 60 | 70 | 83 | 80 | 90 | 83 | 78 | 1 | 100 |
Germany | DFB Pokal | 07/02/2023 | 16:00:00 | Sandhausen | Freiburg | 75 | 60 | 83 | 75 | 80 | 100 | 79 | 1 | 100 |
Netherlands | KNVB Beker | 07/02/2023 | 16:45:00 | AZ Alkmaar | FC Utrecht | 80 | 80 | 83 | 80 | 90 | 83 | 83 | 8 | 88 |
World | Club Friendlies 3 | 07/02/2023 | 17:00:00 | Donaustauf | Hankofen-Hailing | 70 | 80 | 83 | 90 | 90 | 100 | 86 | 1 | 100 |
World | Club Friendlies Women | 07/02/2023 | 17:15:00 | Fortuna Hjorring W | AaB W | 80 | 80 | 100 | 85 | 80 | 83 | 85 | 2 | 100 |
World | Club Friendlies 4 | 07/02/2023 | 17:30:00 | Rot-Weiß Walldorf | Schott Mainz | 85 | 80 | 100 | 70 | 70 | 83 | 81 | 1 | 100 |
Scotland | Football League - Lowland League | 07/02/2023 | 18:45:00 | Rangers U21 | Gretna 2008 | 85 | 80 | 83 | 85 | 80 | 67 | 80 | 2 | 100 |
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | United of Manchester | Guiseley | 90 | 80 | 100 | 75 | 80 | 67 | 82 | 4 | 100 |
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | Nantwich Town | Matlock Town | 60 | 80 | 83 | 75 | 70 | 100 | 78 | 5 | 80 |
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | Warrington Town | Lancaster City | 80 | 90 | 67 | 70 | 80 | 83 | 78 | 5 | 80 |
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | Whitby Town | Morpeth Town | 80 | 100 | 83 | 80 | 90 | 67 | 83 | 3 | 100 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales | FAW Championship | 07/02/2023 | 18:45:00 | Colwyn Bay | Gresford Athletic | 30 | 10 | 33 | 70 | 70 | 83 | 49 | 4 | 50 |
Wales | FAW Championship | 07/02/2023 | 18:45:00 | Porthmadog | Buckley Town | 60 | 70 | 50 | 25 | 30 | 17 | 42 | 1 | 100 |
England | Vanarama National League North | 07/02/2023 | 18:45:00 | Kettering Town | Peterborough Sports | 40 | 40 | 83 | 45 | 40 | 67 | 52 | 2 | 50 |
India | I-League | 07/02/2023 | 10:00:00 | Mohammedan | Churchill Brothers | 50 | 30 | 50 | 55 | 60 | 83 | 55 | 5 | 60 |
Iran | Persian Gulf Pro League | 07/02/2023 | 10:30:00 | Aluminium Arak | Mes Rafsanjan | 50 | 30 | 17 | 70 | 50 | 83 | 50 | 8 | 50 |
Albania | Superliga | 07/02/2023 | 11:00:00 | Kastrioti Krujë | Erzeni Shijak | 55 | 70 | 33 | 50 | 50 | 67 | 54 | 1 | 100 |
Iran | Persian Gulf Pro League | 07/02/2023 | 13:30:00 | Foolad | Sepahan | 60 | 70 | 67 | 45 | 60 | 50 | 59 | 8 | 50 |
England | Non League Premier: Northern | 07/02/2023 | 18:45:00 | Marine | Stalybridge Celtic | 50 | 60 | 50 | 35 | 30 | 33 | 43 | 3 | 67 |
Brazil | Matogrossense | 07/02/2023 | 22:00:00 | Dom Bosco | Luverdense | 35 | 40 | 50 | 40 | 30 | 50 | 41 | 5 | 40 |
Tunisia | Ligue 1 | 07/02/2023 | 22:00:00 | ES Tunis | Hammam-Sousse | 25 | 20 | 17 | 70 | 60 | 100 | 49 | 3 | 67 |
Over 1.5 Goals Tips
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | Primera Division Women | 08/02/2023 | 18:00:00 | Atletico Granadilla | Real Madrid | 70 | 50 | 83 | 60 | 50 | 67 | 63 | 4 | 100 |
Belgium | Super League Women | 08/02/2023 | 18:00:00 | St. Liege W | Zulte-Waregem W | 95 | 90 | 100 | 90 | 80 | 100 | 93 | 4 | 100 |
Germany | Regionalliga: Nordost | 08/02/2023 | 17:00:00 | Hertha BSC II | BAK '07 | 90 | 90 | 100 | 75 | 60 | 67 | 80 | 7 | 86 |
Solomon Islands | S-League | 08/02/2023 | 00:00:00 | Honiara City | Solomon Warriors | 75 | 70 | 83 | 75 | 80 | 83 | 78 | 4 | 100 |
Switzerland | Super League | 08/02/2023 | 18:30:00 | Winterthur | Servette | 70 | 70 | 67 | 70 | 80 | 83 | 73 | 8 | 88 |
World | Club Friendlies 3 | 08/02/2023 | 09:00:00 | Chrudim | Dukla Praha | 80 | 80 | 83 | 90 | 90 | 100 | 87 | 8 | 88 |
World | Club Friendlies 3 | 08/02/2023 | 12:00:00 | Levski Sofia | Septemvri Sofia | 60 | 70 | 67 | 65 | 60 | 67 | 65 | 6 | 83 |
Tunisia | Ligue 1 | 08/02/2023 | 12:00:00 | Etoile du Sahel | CA Bizertin | 60 | 80 | 67 | 70 | 60 | 50 | 65 | 7 | 86 |
India | I-League | 08/02/2023 | 07:30:00 | Real Kashmir | Sudeva | 60 | 70 | 67 | 75 | 60 | 83 | 69 | 4 | 100 |
Vietnam | V-League | 08/02/2023 | 09:00:00 | Binh Duong | Hoang Anh Gia Lai | 90 | 90 | 100 | 85 | 80 | 83 | 88 | 8 | 100 |
World | Club Friendlies 3 | 08/02/2023 | 09:00:00 | Trakai | Dainava | 85 | 90 | 100 | 95 | 90 | 83 | 91 | 5 | 100 |
Italy | Coppa Italia Women | 08/02/2023 | 10:30:00 | Inter Milano | Sampdoria W | 95 | 100 | 100 | 75 | 80 | 67 | 86 | 5 | 100 |
Kenya | Premier League | 08/02/2023 | 11:00:00 | Bandari | Homeboyz | 60 | 70 | 67 | 70 | 60 | 67 | 66 | 8 | 88 |
Egypt | Second League: Group C | 08/02/2023 | 12:00:00 | El Olympi | El Hamam | 40 | 40 | 50 | 65 | 60 | 83 | 56 | 6 | 83 |
Italy | Serie D: Girone A | 08/02/2023 | 12:30:00 | Derthona | Bra | 85 | 80 | 83 | 65 | 70 | 83 | 78 | 4 | 100 |
Italy | Coppa Italia Women | 08/02/2023 | 12:30:00 | Roma | Pomigliano | 80 | 80 | 83 | 80 | 90 | 67 | 80 | 5 | 100 |
India | Indian Super League | 08/02/2023 | 13:00:00 | East Bengal | NorthEast United | 75 | 70 | 83 | 85 | 80 | 100 | 82 | 5 | 100 |
Cameroon | Elite One | 08/02/2023 | 13:30:00 | Eding Sport | Cotonsport | 60 | 60 | 50 | 40 | 50 | 50 | 52 | 6 | 100 |
Portugal | Liga Revelacao U23 | 08/02/2023 | 14:00:00 | Marítimo U23 | Rio Ave U23 | 75 | 70 | 83 | 65 | 70 | 50 | 69 | 4 | 100 |
Kuwait | Premier League | 08/02/2023 | 15:10:00 | Al Kuwait | Al Sahel | 85 | 80 | 83 | 80 | 70 | 100 | 83 | 7 | 86 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia | Ligue 1 | 08/02/2023 | 12:00:00 | Rejiche | Monastir | 70 | 50 | 67 | 45 | 40 | 50 | 54 | 5 | 60 |
Turkey | 2. Lig: Kirmizi | 08/02/2023 | 10:00:00 | Adıyaman 1954 | Erzin Belediyespor | 40 | 60 | 50 | 40 | 30 | 50 | 45 | 1 | 100 |
Iran | Persian Gulf Pro League | 08/02/2023 | 10:30:00 | Havadar | Tractor Sazi | 60 | 50 | 50 | 50 | 30 | 67 | 51 | 3 | 67 |
Kenya | Super League | 08/02/2023 | 11:00:00 | Naivas | MCF | 55 | 50 | 67 | 40 | 40 | 50 | 50 | 2 | 100 |
World | Club Friendlies 4 | 08/02/2023 | 11:00:00 | Skopje | Vardar | 35 | 50 | 50 | 50 | 70 | 50 | 51 | 2 | 100 |
Iran | Persian Gulf Pro League | 08/02/2023 | 13:30:00 | Sanat Naft | Persepolis | 40 | 30 | 17 | 55 | 60 | 67 | 45 | 8 | 75 |
World | Club Friendlies 3 | 08/02/2023 | 13:30:00 | Torpedo Moskva | Volgar Astrakhan | 40 | 40 | 33 | 55 | 60 | 83 | 52 | 4 | 75 |
Bahrain | Premier League | 08/02/2023 | 13:45:00 | Sitra | Muharraq | 40 | 50 | 50 | 45 | 50 | 50 | 47 | 1 | 100 |
Brazil | Catarinense 1 | 08/02/2023 | 21:00:00 | Brusque | Concórdia | 60 | 50 | 33 | 50 | 30 | 67 | 48 | 5 | 60 |
Brazil | Gaucho 1 | 08/02/2023 | 22:00:00 | São Luiz | Esportivo | 35 | 30 | 33 | 55 | 40 | 50 | 40 | 2 | 50 |
Brazil | Paulista A2 | 08/02/2023 | 22:00:00 | Taubaté | Portuguesa Santista | 35 | 50 | 50 | 40 | 60 | 33 | 45 | 4 | 50 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | FA Cup | 08/02/2023 | 10:00:00 | Chiangrai United | Muang Thong United | 75 | 70 | 100 | 60 | 70 | 67 | 74 | 8 | 63 |
Vietnam | V-League | 08/02/2023 | 09:00:00 | Binh Duong | Hoang Anh Gia Lai | 75 | 80 | 83 | 65 | 60 | 50 | 69 | 8 | 88 |
Portugal | Liga Revelacao U23 | 08/02/2023 | 14:00:00 | Farense U23 | Sporting CP U23 | 55 | 60 | 67 | 70 | 60 | 83 | 66 | 6 | 67 |
World | Club Friendlies 3 | 08/02/2023 | 09:00:00 | Trakai | Dainava | 65 | 70 | 50 | 70 | 60 | 83 | 66 | 5 | 80 |
Malta | Fa Trophy | 08/02/2023 | 17:30:00 | Pietà Hotspurs | San Gwann | 50 | 70 | 50 | 65 | 70 | 83 | 65 | 3 | 67 |
Italy | Serie D: Girone D | 08/02/2023 | 12:30:00 | Giana Erminio | Ravenna | 60 | 60 | 67 | 60 | 60 | 83 | 65 | 2 | 100 |
Italy | Serie D: Girone A | 08/02/2023 | 12:30:00 | Derthona | Bra | 75 | 60 | 67 | 55 | 60 | 67 | 64 | 4 | 75 |
Germany | Regionalliga: Nord | 08/02/2023 | 17:30:00 | Teutonia Hamburg | Holstein Kiel II | 60 | 60 | 67 | 70 | 60 | 67 | 64 | 5 | 60 |
Kuwait | Premier League | 08/02/2023 | 15:10:00 | Al Kuwait | Al Sahel | 70 | 70 | 67 | 55 | 40 | 83 | 64 | 7 | 57 |
Italy | Serie D: Girone D | 08/02/2023 | 12:30:00 | Correggese | Lentigione | 55 | 40 | 50 | 85 | 80 | 67 | 63 | 5 | 80 |
Brazil | Paulista A2 | 08/02/2023 | 21:00:00 | Oeste | XV de Piracicaba | 65 | 50 | 50 | 75 | 60 | 67 | 61 | 4 | 75 |
Israel | Ligat Al Women | 08/02/2023 | 22:00:00 | Ironi Ramat HaSharon W | Maccabi Emek Hefer W | 65 | 60 | 50 | 50 | 60 | 83 | 61 | 7 | 57 |
Northern Ireland | Premiership Development League | 08/02/2023 | 18:45:00 | Cliftonville U20 | Glenavon U20 | 75 | 70 | 50 | 60 | 60 | 50 | 61 | 6 | 67 |
England | Premier League | 08/02/2023 | 19:00:00 | Manchester United | Leeds United | 50 | 50 | 67 | 70 | 60 | 67 | 61 | 4 | 75 |
Germany | DFB Pokal | 08/02/2023 | 18:45:00 | Bochum | Borussia Dortmund | 50 | 60 | 67 | 55 | 60 | 67 | 60 | 3 | 67 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | Catarinense 1 | 08/02/2023 | 18:30:00 | Barra do Garcas | Avaí | 75 | 80 | 83 | 60 | 60 | 67 | 71 | 1 | 100 |
Tunisia | Ligue 1 | 08/02/2023 | 12:00:00 | Rejiche | Monastir | 80 | 70 | 67 | 85 | 70 | 83 | 76 | 5 | 80 |
Brazil | Mineiro 1 | 08/02/2023 | -00:30:00 | Cruzeiro | Pouso Alegre | 40 | 50 | 33 | 75 | 80 | 83 | 60 | 2 | 50 |
Mexico | Liga de Expansión MX | 08/02/2023 | 02:05:00 | Universidad Guadalajara | Durango | 65 | 60 | 33 | 55 | 70 | 83 | 61 | 1 | 100 |
Azerbaijan | Birinci Dasta | 08/02/2023 | 09:00:00 | Səbail II | Qaradağ Lökbatan | 55 | 70 | 67 | 75 | 90 | 33 | 65 | 2 | 50 |
Vietnam | V-League | 08/02/2023 | 09:00:00 | Da Nang | Nam Dinh | 70 | 80 | 83 | 65 | 50 | 67 | 69 | 8 | 50 |
Turkey | 2. Lig: Beyaz | 08/02/2023 | 10:00:00 | Bayburt İÖİ | Isparta Davrazspor | 70 | 50 | 50 | 70 | 60 | 67 | 61 | 1 | 100 |
Turkey | 2. Lig: Kirmizi | 08/02/2023 | 10:00:00 | Balıkesirspor | Kastamonuspor | 70 | 60 | 67 | 70 | 70 | 100 | 73 | 1 | 100 |
Iran | Persian Gulf Pro League | 08/02/2023 | 10:30:00 | Havadar | Tractor Sazi | 65 | 60 | 50 | 60 | 50 | 83 | 61 | 3 | 67 |
Kenya | Super League | 08/02/2023 | 11:00:00 | Naivas | MCF | 80 | 80 | 83 | 70 | 60 | 67 | 73 | 2 | 100 |
Thailand | FA Cup | 08/02/2023 | 11:00:00 | Nakhon Ratchasima | Suphanburi | 65 | 50 | 83 | 70 | 70 | 67 | 67 | 7 | 57 |
Kenya | Premier League | 08/02/2023 | 11:00:00 | Posta Rangers | Wazito | 50 | 70 | 50 | 65 | 70 | 67 | 62 | 6 | 67 |
Kenya | Premier League | 08/02/2023 | 11:00:00 | Gor Mahia | Tusker | 75 | 90 | 83 | 65 | 70 | 67 | 75 | 8 | 62 |
World | Club Friendlies 4 | 08/02/2023 | 11:00:00 | Skopje | Vardar | 75 | 60 | 50 | 95 | 100 | 83 | 77 | 2 | 100 |
Egypt | Second League: Group C | 08/02/2023 | 12:00:00 | Pioneers | Abu Qir Semad | 70 | 60 | 67 | 50 | 50 | 67 | 61 | 2 | 50 |
Egypt | Second League: Group C | 08/02/2023 | 12:00:00 | Tanta | Egy Salloum | 75 | 70 | 100 | 55 | 60 | 33 | 65 | 1 | 100 |
Cameroon | Elite One | 08/02/2023 | 13:30:00 | Eding Sport | Cotonsport | 70 | 90 | 67 | 75 | 60 | 50 | 69 | 6 | 50 |
Iran | Persian Gulf Pro League | 08/02/2023 | 13:30:00 | Sanat Naft | Persepolis | 70 | 60 | 50 | 70 | 70 | 83 | 67 | 8 | 100 |
World | Club Friendlies 3 | 08/02/2023 | 13:30:00 | Torpedo Moskva | Volgar Astrakhan | 65 | 60 | 67 | 80 | 70 | 100 | 74 | 4 | 75 |
Bahrain | Premier League | 08/02/2023 | 13:45:00 | Sitra | Muharraq | 50 | 60 | 67 | 70 | 80 | 67 | 66 | 1 | 100 |
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG1 | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | Super League Women | 08/02/2023 | 18:00:00 | St. Liege W | Zulte-Waregem W | 80 | 70 | 100 | 85 | 70 | 100 | 84 | 4 | 75 |
