About Our Stats
What are we up to?
-
01 UPDATES
Stats are updated every day. We update out stats a couple of days in advance. So stats for Wednesday will be posted on Monday night etc.
-
02 STATS
The matches are automatically sorted by best stats averages from the next 3 days. You can easily sort and filter the data by your own preferences.
-
03 Calculations
We don’t include friendly matches – only competitions games (league, cup matches) for our stats. Our unique formulas work magic 😀
-
04 Display
The stats tables are quite wide and are best displayed on desktop and tablet devices. However, you will still be able to check them on the go on your mobile phone.
Find the best stats for your soccer bets and trades in seconds!
No need to check hundreds of stats manually looking for the best stats anymore!
- Connector.
Sorting
Press on a header on the top of the tables and the content will sort automatically e.g. highest stats, earlier Kick off etc.
TIP: Hold SHIFT whilst pressing multiple headers e.g. Date + SHIFT + KO and the matches will be sorted by date and then by time. - Connector.
Filtering
Use the filters below the table to filter the stats for desired data. For example, type “England” in the country column and you will see matches only from England. Type in “Ligue 1” in the competition column and the table will display matches from Ligue 1 only.
TIP: Choose your desired date in the filter below the Date column to see matches from that chosen day. - Connector.
Research
Stats are great, but may not be enough to scoop all those winners. Who needs stats, if the star players are rested, the whole team has food poisoning or there is an earthquake forecast for the KO time?! 😛
Do your homework and results will follow.
- Just some stats explanations and you’re good to go 🙂
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Over 1.5 Goals Stats
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H % |
Argentina | Copa Argentina | 06/06/2023 | 17:00:00 | Talleres Córdoba | Chacarita Juniors | 55 | 60 | 50 | 70 | 70 | 50 | 59 | 1 | 0 |
Czech Republic | 3. Liga MSFL | 06/06/2023 | 15:00:00 | Viktoria Otrokovice | Znojmo | 80 | 80 | 50 | 90 | 100 | 67 | 78 | 3 | 100 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 13:00:00 | Tanzania Prisons | KMC | 65 | 70 | 50 | 55 | 30 | 50 | 53 | 8 | 50 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 13:00:00 | Mtibwa Sugar | Kagera Sugar | 65 | 70 | 83 | 45 | 60 | 33 | 59 | 8 | 63 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 15:15:00 | Coastal Union | Azam | 55 | 30 | 33 | 60 | 60 | 67 | 51 | 8 | 75 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 16:00:00 | Simba | Polisi Tanzania | 70 | 80 | 67 | 65 | 100 | 67 | 75 | 6 | 50 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 17:00:00 | Namungo | Dodoma Jiji | 70 | 60 | 83 | 75 | 90 | 83 | 77 | 4 | 25 |
Argentina | Primera B Nacional | 06/06/2023 | 00:10:00 | Racing Córdoba | Quilmes | 75 | 60 | 83 | 65 | 50 | 50 | 64 | 0 | 0 |
Turkey | Super Lig | 06/06/2023 | 17:00:00 | İstanbul Başakşehir | Trabzonspor | 55 | 60 | 50 | 85 | 90 | 100 | 73 | 8 | 63 |
Turkey | Super Lig | 06/06/2023 | 14:00:00 | Fatih Karagümrük | Kasımpaşa | 85 | 90 | 83 | 70 | 50 | 67 | 74 | 6 | 100 |
Turkey | Super Lig | 06/06/2023 | 14:00:00 | Sivasspor | Kayserispor | 70 | 80 | 67 | 70 | 100 | 67 | 76 | 8 | 100 |
Tunisia | Ligue 1 | 06/06/2023 | 15:30:00 | Tataouine | Club Africain | 70 | 80 | 100 | 45 | 40 | 33 | 61 | 6 | 83 |
Australia | Queensland Premier League | 06/06/2023 | 10:30:00 | Caboolture | Logan Lightning | 90 | 90 | 100 | 75 | 70 | 67 | 82 | 1 | 0 |
Ecuador | Liga Pro | 06/06/2023 | 00:00:00 | Deportivo Cuenca | Delfin | 80 | 90 | 83 | 80 | 90 | 50 | 79 | 8 | 88 |
Peru | Segunda Division | 06/06/2023 | 01:00:00 | Alianza Universidad | Comerciantes Unidos | 80 | 90 | 50 | 90 | 90 | 100 | 83 | 1 | 100 |
Mexico | Liga Mx Women | 06/06/2023 | 02:00:00 | América W | Pachuca W | 85 | 80 | 67 | 85 | 80 | 67 | 77 | 8 | 88 |
Korea Republic | K-League 1 | 06/06/2023 | 07:30:00 | Suwon | Ulsan | 90 | 90 | 100 | 75 | 70 | 83 | 85 | 8 | 88 |
Korea Republic | K-League 1 | 06/06/2023 | 09:00:00 | Pohang Steelers | Jeju United | 75 | 70 | 67 | 80 | 70 | 100 | 77 | 8 | 75 |
Myanmar | National League | 06/06/2023 | 09:00:00 | Hantharwady United | Yadanarbon | 65 | 60 | 67 | 70 | 70 | 83 | 69 | 2 | 100 |
Nepal | A Division | 06/06/2023 | 09:15:00 | Khumaltar | Armed Police Force | 75 | 70 | 67 | 60 | 40 | 83 | 66 | 1 | 100 |
Nepal | A Division | 06/06/2023 | 09:15:00 | Nepal Army | Nepal Police | 35 | 30 | 67 | 45 | 40 | 33 | 42 | 2 | 50 |
Nepal | A Division | 06/06/2023 | 09:15:00 | Church Boys | Three Star | 30 | 30 | 17 | 25 | 20 | 33 | 26 | 1 | 0 |
Australia | Victoria FFA Cup Preliminary | 06/06/2023 | 09:30:00 | Goulburn Valley Suns | Hume City | 90 | 80 | 83 | 75 | 90 | 50 | 78 | 0 | 0 |
Australia | Victoria FFA Cup Preliminary | 06/06/2023 | 09:30:00 | Heidelberg United | St. Albans Saints | 70 | 60 | 50 | 75 | 70 | 67 | 65 | 5 | 60 |
Vietnam | V-League | 06/06/2023 | 10:00:00 | Sanna Khanh Hoa | Viettel | 70 | 70 | 67 | 55 | 30 | 67 | 60 | 3 | 33 |
Australia | Northern Territory Premier League | 06/06/2023 | 10:30:00 | Darwin Olympic | Hellenic Athletic | 100 | 100 | 100 | 95 | 90 | 100 | 98 | 7 | 86 |
World | Club Friendlies 1 | 06/06/2023 | 10:30:00 | Vissel Kobe | Barcelona | 70 | 70 | 67 | 55 | 50 | 83 | 66 | 0 | 0 |
Vietnam | V-League | 06/06/2023 | 11:00:00 | Song Lam Nghe An | Ho Chi Minh City | 80 | 90 | 83 | 80 | 80 | 100 | 86 | 8 | 88 |
Australia | Western Australia FFA Cup Preliminary | 06/06/2023 | 11:00:00 | Sorrento | Swan United | 95 | 100 | 100 | 90 | 100 | 100 | 98 | 0 | 0 |
Australia | Western Australia FFA Cup Preliminary | 06/06/2023 | 11:00:00 | Cockburn City | Gwelup Croatia SC | 85 | 90 | 67 | 90 | 100 | 100 | 89 | 7 | 71 |
Australia | Western Australia FFA Cup Preliminary | 06/06/2023 | 11:30:00 | Fremantle City | Inglewood United | 95 | 90 | 83 | 100 | 100 | 100 | 95 | 0 | 0 |
Singapore | S. League | 06/06/2023 | 11:45:00 | Albirex Niigata S | Geylang International | 90 | 80 | 100 | 95 | 90 | 100 | 93 | 8 | 88 |
Singapore | S. League | 06/06/2023 | 11:45:00 | Young Lions | Tanjong Pagar | 95 | 100 | 83 | 100 | 100 | 100 | 96 | 8 | 100 |
Czech Republic | U19 League | 06/06/2023 | 12:00:00 | FC Fastav Zlin U19 | Mlada Boleslav U19 | 85 | 90 | 83 | 90 | 80 | 100 | 88 | 7 | 86 |
Sweden | Division 2: Norra Svealand | 06/06/2023 | 12:00:00 | Hudiksvall | Enskede | 85 | 100 | 100 | 80 | 80 | 100 | 91 | 1 | 100 |
Nepal | A Division | 06/06/2023 | 12:15:00 | Satdobato | Jawalakhel | 45 | 30 | 67 | 60 | 70 | 33 | 51 | 1 | 100 |
Armenia | Premier League | 06/06/2023 | 13:00:00 | Alashkert | Pyunik | 50 | 60 | 33 | 90 | 100 | 83 | 69 | 8 | 75 |
Armenia | Premier League | 06/06/2023 | 13:00:00 | Banants | Ararat | 75 | 70 | 50 | 65 | 70 | 67 | 66 | 8 | 63 |
Sweden | Superettan | 06/06/2023 | 13:00:00 | Örgryte | Landskrona | 65 | 60 | 50 | 75 | 70 | 67 | 65 | 6 | 83 |
Sweden | Superettan | 06/06/2023 | 13:00:00 | Helsingborg | Jönköpings Södra | 70 | 60 | 67 | 75 | 60 | 83 | 69 | 4 | 50 |
Sweden | Superettan | 06/06/2023 | 13:00:00 | GIF Sundsvall | GAIS | 90 | 100 | 83 | 70 | 80 | 50 | 79 | 4 | 100 |
Georgia | Crystalbet Erovnuli Liga | 06/06/2023 | 13:00:00 | Shukura | Samgurali | 90 | 100 | 83 | 80 | 90 | 100 | 91 | 8 | 50 |
Sweden | Svenska Cupen Women | 06/06/2023 | 13:00:00 | Hammarby W | Häcken W | 80 | 90 | 83 | 80 | 100 | 67 | 83 | 6 | 67 |
Sweden | Svenska Cupen | 06/06/2023 | 13:00:00 | Berga | Oskarshamns AIK | 80 | 90 | 83 | 95 | 100 | 100 | 91 | 2 | 100 |
Estonia | Meistriliiga | 06/06/2023 | 15:00:00 | Kuressaare | Levadia | 80 | 100 | 83 | 75 | 70 | 67 | 79 | 8 | 88 |
Georgia | Crystalbet Erovnuli Liga | 06/06/2023 | 15:00:00 | Telavi | Gagra | 60 | 50 | 67 | 65 | 60 | 50 | 59 | 8 | 63 |
Lithuania | A Lyga | 06/06/2023 | 15:00:00 | Banga | Sūduva | 75 | 80 | 83 | 80 | 80 | 67 | 78 | 8 | 75 |
Latvia | Virsliga | 06/06/2023 | 15:00:00 | Tukums | Auda | 75 | 70 | 67 | 75 | 80 | 83 | 75 | 8 | 63 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | USM Alger | US Biskra | 65 | 90 | 50 | 70 | 70 | 83 | 71 | 8 | 38 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | CS Constantine | RC Arbaâ | 70 | 60 | 67 | 80 | 70 | 67 | 69 | 3 | 67 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | ASO Chlef | NC Magra | 65 | 60 | 67 | 70 | 80 | 33 | 63 | 8 | 50 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | El Bayadh | CR Belouizdad | 50 | 50 | 67 | 50 | 50 | 33 | 50 | 1 | 0 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | USM Khenchela | JS Saoura | 60 | 50 | 50 | 80 | 70 | 100 | 68 | 1 | 0 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | JS Kabylie | MC Alger | 45 | 40 | 67 | 40 | 40 | 17 | 42 | 8 | 75 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | HB Chelghoum Laïd | ES Sétif | 70 | 70 | 67 | 60 | 70 | 33 | 62 | 4 | 50 |
Algeria | Ligue 1 | 06/06/2023 | 15:30:00 | Paradou AC | MC Oran | 80 | 80 | 67 | 60 | 70 | 83 | 73 | 8 | 50 |
Gambia | GFA League | 06/06/2023 | 16:00:00 | Falcons | Marimoo | 45 | 20 | 50 | 55 | 60 | 33 | 44 | 3 | 100 |
Gambia | GFA League | 06/06/2023 | 16:00:00 | Real de Banjul | Hawks | 65 | 70 | 83 | 80 | 70 | 83 | 75 | 3 | 33 |
Gambia | GFA League | 06/06/2023 | 16:00:00 | Brikama United | Steve Biko | 55 | 70 | 67 | 50 | 50 | 33 | 54 | 1 | 0 |
Poland | 1. Liga | 06/06/2023 | 16:00:00 | Wisła Kraków | Puszcza Niepołomice | 95 | 100 | 100 | 65 | 80 | 67 | 85 | 3 | 100 |
Egypt | Premier League | 06/06/2023 | 16:00:00 | El Daklyeh | Haras El Hodood | 75 | 80 | 83 | 45 | 40 | 50 | 62 | 3 | 33 |
Egypt | Premier League | 06/06/2023 | 16:00:00 | Pharco | Pyramids FC | 50 | 50 | 33 | 55 | 60 | 50 | 50 | 3 | 67 |
Bulgaria | Parva Liga | 06/06/2023 | 16:30:00 | Botev Plovdiv | Arda | 70 | 50 | 67 | 65 | 40 | 83 | 63 | 8 | 88 |
Bulgaria | Parva Liga | 06/06/2023 | 16:30:00 | Slavia Sofia | Lokomotiv Sofia 1929 | 50 | 50 | 33 | 75 | 60 | 100 | 61 | 6 | 67 |
Estonia | Meistriliiga | 06/06/2023 | 17:00:00 | Nõmme Kalju | Vaprus | 75 | 70 | 100 | 65 | 70 | 50 | 72 | 8 | 75 |
Lithuania | A Lyga | 06/06/2023 | 17:00:00 | Trakai | Kauno Žalgiris | 65 | 50 | 100 | 65 | 70 | 50 | 67 | 8 | 75 |
Norway | Toppserien | 06/06/2023 | 17:00:00 | Arna-Bjørnar W | Åsane W | 95 | 90 | 100 | 75 | 60 | 83 | 84 | 4 | 75 |
Norway | Toppserien | 06/06/2023 | 17:00:00 | Avaldsnes W | Vålerenga W | 65 | 70 | 50 | 90 | 80 | 100 | 76 | 8 | 88 |
Norway | Toppserien | 06/06/2023 | 17:00:00 | LSK Kvinner W | Trondheims-Ørn W | 75 | 80 | 83 | 75 | 80 | 67 | 77 | 7 | 29 |
Norway | Toppserien | 06/06/2023 | 17:00:00 | Røa W | Lyn W | 75 | 80 | 83 | 80 | 80 | 83 | 80 | 6 | 83 |
Jordan | Shield Cup | 06/06/2023 | 17:00:00 | Al Faysali | Al Wihdat | 85 | 70 | 100 | 50 | 30 | 50 | 64 | 8 | 50 |
Turkey | 3. Lig Play-offs | 06/06/2023 | 17:00:00 | Orduspor 1967 | Karaman Belediyespor | 85 | 90 | 83 | 55 | 70 | 67 | 75 | 3 | 67 |
Norway | Toppserien | 06/06/2023 | 17:05:00 | Brann W | Stabæk W | 75 | 80 | 100 | 80 | 90 | 67 | 82 | 3 | 67 |
Iceland | Iceland Cup | 06/06/2023 | 17:30:00 | KA | Grindavík | 80 | 80 | 100 | 80 | 80 | 67 | 81 | 8 | 88 |
Iceland | Premier League Women | 06/06/2023 | 18:00:00 | Keflavík | ÍBV | 90 | 90 | 83 | 75 | 80 | 67 | 81 | 7 | 100 |
Peru | Segunda Division | 06/06/2023 | 18:00:00 | Carlos Stein | Ayacucho | 75 | 80 | 83 | 70 | 70 | 83 | 77 | 4 | 75 |
Netherlands | Eredivisie Playoffs | 06/06/2023 | 18:00:00 | Almere City | FC Emmen | 70 | 70 | 67 | 85 | 100 | 100 | 82 | 4 | 75 |
Italy | PrimaVera 1 | 06/06/2023 | 18:00:00 | Torino U19 | Fiorentina U19 | 80 | 90 | 100 | 70 | 70 | 83 | 82 | 8 | 63 |
Switzerland | Super League Play-offs | 06/06/2023 | 18:30:00 | Stade Lausanne-Ouchy | Sion | 80 | 90 | 100 | 90 | 100 | 83 | 91 | 2 | 100 |
Egypt | Premier League | 06/06/2023 | 18:30:00 | Coca-Cola | ENPPI | 50 | 50 | 50 | 65 | 60 | 67 | 57 | 4 | 100 |
Northern Ireland | Premiership Women | 06/06/2023 | 18:45:00 | Derry City W | Glentoran BU W | 95 | 100 | 100 | 85 | 80 | 100 | 93 | 3 | 100 |
Germany | 2. Bundesliga Play-offs | 06/06/2023 | 18:45:00 | Arminia Bielefeld | Wehen Wiesbaden | 90 | 80 | 100 | 90 | 90 | 83 | 89 | 3 | 67 |
Poland | 1. Liga | 06/06/2023 | 19:00:00 | Nieciecza | Stal Rzeszów | 80 | 90 | 100 | 75 | 70 | 83 | 83 | 2 | 100 |
Iceland | U19 League | 06/06/2023 | 19:00:00 | Breið / Augn / Smári U19 | Thróttur / SR U19 | 75 | 70 | 100 | 90 | 90 | 100 | 88 | 2 | 100 |
Iceland | Premier League Women | 06/06/2023 | 19:15:00 | FH | Selfoss | 75 | 60 | 83 | 70 | 70 | 67 | 71 | 2 | 100 |
Iceland | Premier League Women | 06/06/2023 | 19:15:00 | Valur | Thor Akureyri W | 85 | 80 | 100 | 80 | 80 | 67 | 82 | 8 | 100 |
Iceland | Premier League Women | 06/06/2023 | 19:15:00 | Tindastóll | Thróttur Reykjavík | 85 | 70 | 67 | 95 | 90 | 100 | 85 | 2 | 100 |
Iceland | Iceland Cup | 06/06/2023 | 20:00:00 | KR | Stjarnan | 85 | 70 | 67 | 80 | 80 | 83 | 78 | 8 | 88 |
Brazil | Serie B | 06/06/2023 | 22:00:00 | Ponte Preta | ABC | 70 | 70 | 33 | 55 | 50 | 33 | 52 | 0 | 0 |
Brazil | Serie B | 06/06/2023 | 22:00:00 | Chapecoense | Vila Nova | 75 | 80 | 83 | 50 | 60 | 50 | 66 | 2 | 50 |
Brazil | Serie B | 06/06/2023 | 22:00:00 | Tombense | Vitória | 70 | 70 | 67 | 90 | 100 | 83 | 80 | 0 | 0 |
Belarus | Vysshaya Liga Reserve | 06/06/2023 | 22:00:00 | Dinamo Minsk Res. | Isloch Res. | 95 | 100 | 100 | 95 | 90 | 83 | 94 | 3 | 67 |
South America | Copa Sudamericana | 06/06/2023 | 22:00:00 | Peñarol | Defensa y Justicia | 80 | 80 | 100 | 70 | 60 | 67 | 76 | 1 | 100 |
South America | Copa Sudamericana | 06/06/2023 | 22:00:00 | Estudiantes Mérida | Fortaleza | 80 | 70 | 83 | 80 | 90 | 67 | 78 | 1 | 100 |
South America | Copa Libertadores | 06/06/2023 | 22:00:00 | Monagas | Deportivo Pereira | 65 | 80 | 83 | 75 | 70 | 67 | 73 | 1 | 100 |
South America | Copa Libertadores | 06/06/2023 | 22:00:00 | Athletico PR | Libertad | 70 | 70 | 67 | 80 | 80 | 83 | 75 | 5 | 80 |
Brazil | Serie C | 06/06/2023 | -01:00:00 | Náutico | Volta Redonda | 65 | 60 | 67 | 85 | 90 | 67 | 72 | 0 | 0 |
Brazil | Serie D | 06/06/2023 | -01:00:00 | Potiguar Mossoró | Sousa | 75 | 90 | 67 | 45 | 20 | 50 | 58 | 0 | 0 |
USA | US Open Cup | 06/06/2023 | -01:00:00 | Cincinnati | Pittsburgh Riverhounds | 55 | 40 | 67 | 55 | 50 | 33 | 50 | 5 | 80 |
Colombia | Torneo Betplay | 06/06/2023 | -01:00:00 | Cortuluá | Patriotas Boyacá | 70 | 70 | 50 | 50 | 50 | 83 | 62 | 5 | 60 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 13:00:00 | Ihefu | Geita Gold | 60 | 80 | 67 | 75 | 80 | 83 | 74 | 1 | 0 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 13:00:00 | Singida Big Stars | Ruvu Shooting | 70 | 70 | 100 | 55 | 50 | 83 | 71 | 1 | 0 |
Tanzania | Ligi kuu Bara | 06/06/2023 | 13:00:00 | Mbeya City | Young Africans | 65 | 80 | 33 | 75 | 70 | 83 | 68 | 7 | 43 |
Argentina | Copa Argentina | 07/06/2023 | 22:10:00 | Vélez Sarsfield | Deportivo Español | 60 | 60 | 50 | 55 | 60 | 50 | 56 | 0 | 0 |
Sweden | Division 2: Norrland | 07/06/2023 | 17:45:00 | Frösö | IFK Östersund | 80 | 70 | 83 | 70 | 80 | 50 | 72 | 2 | 100 |
World | Arab Club Championship | 07/06/2023 | 17:45:00 | Al Kuwait | Nouadhibou | 85 | 70 | 100 | 75 | 70 | 83 | 81 | 1 | 100 |
Nepal | A Division | 07/06/2023 | 09:15:00 | Manang Marshyangdi | New Road Team | 40 | 30 | 50 | 50 | 50 | 50 | 45 | 3 | 33 |
Barbados | Premier League | 07/06/2023 | 01:00:00 | Empire Club | Brittons Hill | 85 | 80 | 83 | 80 | 80 | 100 | 85 | 3 | 100 |
Turkey | Super Lig | 07/06/2023 | 17:00:00 | Giresunspor | Antalyaspor | 75 | 80 | 67 | 70 | 80 | 50 | 70 | 4 | 100 |
Turkey | Super Lig | 07/06/2023 | 17:00:00 | İstanbulspor | Ümraniyespor | 70 | 70 | 50 | 80 | 70 | 50 | 65 | 8 | 88 |
Turkey | Super Lig | 07/06/2023 | 17:00:00 | Ankaragücü | Adana Demirspor | 75 | 90 | 83 | 95 | 80 | 100 | 87 | 3 | 100 |
Turkey | Super Lig | 07/06/2023 | 17:00:00 | Beşiktaş | Konyaspor | 80 | 80 | 100 | 70 | 70 | 83 | 81 | 8 | 63 |
Nigeria | Npfl | 07/06/2023 | 15:30:00 | Remo Stars | Sunshine Stars | 70 | 50 | 83 | 55 | 70 | 67 | 66 | 3 | 67 |
Tunisia | Ligue 1 | 07/06/2023 | 15:30:00 | ES Tunis | Olympique Béja | 65 | 70 | 67 | 50 | 50 | 50 | 59 | 4 | 50 |
Tunisia | Ligue 1 | 07/06/2023 | 15:30:00 | Monastir | Etoile du Sahel | 70 | 60 | 67 | 60 | 40 | 50 | 58 | 8 | 75 |
Russia | Premier League Play-offs | 07/06/2023 | 12:00:00 | Yenisey | Fakel | 70 | 60 | 67 | 80 | 60 | 50 | 65 | 6 | 67 |
Russia | Premier League Play-offs | 07/06/2023 | 15:00:00 | Rodina Moskva | Olimpiyets | 60 | 70 | 50 | 70 | 60 | 33 | 57 | 1 | 0 |
Myanmar | National League | 07/06/2023 | 09:15:00 | Rakhine United | Myawady | 80 | 80 | 83 | 70 | 70 | 100 | 81 | 1 | 100 |
Ecuador | Primera B | 07/06/2023 | 00:00:00 | 9 de Octubre | Manta | 65 | 80 | 67 | 60 | 80 | 67 | 70 | 4 | 100 |
South America | Copa Sudamericana | 07/06/2023 | 00:00:00 | Tigre | Academia Puerto Cabello | 60 | 40 | 50 | 75 | 80 | 83 | 65 | 1 | 100 |
South America | Copa Sudamericana | 07/06/2023 | 00:00:00 | América Mineiro | Millonarios | 100 | 100 | 100 | 75 | 80 | 50 | 84 | 1 | 100 |
South America | Copa Libertadores | 07/06/2023 | 00:00:00 | Boca Juniors | Colo-Colo | 50 | 70 | 17 | 65 | 70 | 67 | 57 | 2 | 100 |
South America | Copa Libertadores | 07/06/2023 | 00:00:00 | Alianza Lima | Atlético Mineiro | 85 | 90 | 100 | 80 | 70 | 83 | 85 | 1 | 100 |
South America | Copa Libertadores | 07/06/2023 | 00:00:00 | Melgar | Patronato | 70 | 80 | 83 | 70 | 60 | 83 | 74 | 1 | 100 |
Brazil | Serie B | 07/06/2023 | 00:30:00 | Atlético GO | Ceará | 85 | 90 | 83 | 85 | 70 | 100 | 86 | 6 | 67 |
Brazil | Serie B | 07/06/2023 | 00:30:00 | Botafogo SP | Ituano | 65 | 60 | 67 | 70 | 60 | 83 | 68 | 7 | 71 |
South America | Copa Sudamericana | 07/06/2023 | 00:30:00 | Santos | Newell's Old Boys | 55 | 50 | 67 | 40 | 50 | 67 | 55 | 1 | 0 |
USA | US Open Cup | 07/06/2023 | 00:30:00 | Chicago Fire | Houston Dynamo | 75 | 80 | 67 | 65 | 80 | 83 | 75 | 5 | 80 |
Colombia | Torneo Betplay | 07/06/2023 | 01:05:00 | Valledupar | Cúcuta Deportivo | 65 | 70 | 83 | 70 | 70 | 83 | 74 | 8 | 88 |
South America | Copa Sudamericana | 07/06/2023 | 02:00:00 | LDU Quito | Botafogo | 85 | 80 | 100 | 80 | 80 | 50 | 79 | 1 | 0 |
South America | Copa Libertadores | 07/06/2023 | 02:00:00 | Bolívar | Cerro Porteño | 80 | 70 | 67 | 95 | 90 | 100 | 84 | 1 | 100 |
Nepal | A Division | 07/06/2023 | 09:15:00 | Himalayan Sherpa | Machhindra | 50 | 60 | 50 | 55 | 40 | 67 | 54 | 2 | 50 |
Japan | Emperor Cup | 07/06/2023 | 09:30:00 | Tokyo Verdy | ThespaKusatsu Gunma | 60 | 40 | 67 | 70 | 90 | 83 | 68 | 6 | 83 |
Kenya | Super League | 07/06/2023 | 10:00:00 | Coast Stima | Darajani Gogo | 70 | 60 | 50 | 85 | 90 | 83 | 73 | 1 | 100 |
Kenya | Super League | 07/06/2023 | 10:00:00 | Mara Sugar | Kajiado | 55 | 50 | 50 | 75 | 70 | 100 | 67 | 1 | 100 |
Korea Republic | K-League 1 | 07/06/2023 | 10:00:00 | Jeonbuk Motors | Daegu | 80 | 90 | 67 | 70 | 60 | 50 | 70 | 8 | 88 |
Korea Republic | K-League 1 | 07/06/2023 | 10:00:00 | Gwangju | Suwon Bluewings | 70 | 70 | 83 | 75 | 80 | 83 | 77 | 7 | 29 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Zweigen Kanazawa | Machida Zelvia | 80 | 80 | 83 | 65 | 60 | 83 | 75 | 8 | 88 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Kyoto Sanga | Kataller Toyama | 80 | 80 | 67 | 85 | 80 | 67 | 77 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Albirex Niigata | Biwako Shiga | 70 | 70 | 83 | 70 | 50 | 83 | 71 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Nagoya Grampus | Veertien Mie | 70 | 50 | 67 | 50 | 40 | 67 | 57 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Vegalta Sendai | Fujieda MYFC | 60 | 60 | 67 | 75 | 70 | 67 | 67 | 1 | 100 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Montedio Yamagata | Sony Sendai | 85 | 70 | 100 | 65 | 80 | 33 | 72 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Kashima Antlers | Honda | 60 | 60 | 50 | 75 | 80 | 50 | 63 | 2 | 50 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | V-Varen Nagasaki | Ventforet Kofu | 70 | 70 | 83 | 60 | 70 | 50 | 67 | 8 | 88 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Júbilo Iwata | Kamatamare Sanuki | 75 | 90 | 83 | 70 | 80 | 83 | 80 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | JEF United | Omiya Ardija | 60 | 50 | 33 | 70 | 70 | 100 | 64 | 8 | 63 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Fagiano Okayama | Giravanz Kitakyushu | 80 | 80 | 83 | 85 | 90 | 67 | 81 | 4 | 50 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Mito Hollyhock | Renofa Yamaguchi | 75 | 80 | 67 | 80 | 60 | 83 | 74 | 8 | 63 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Gamba Osaka | Kochi United | 85 | 90 | 67 | 50 | 80 | 67 | 73 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Tokushima Vortis | Iwaki | 85 | 90 | 100 | 55 | 60 | 67 | 76 | 1 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Consadole Sapporo | Sagamihara | 90 | 90 | 100 | 70 | 80 | 83 | 86 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Oita Trinita | Verspah Oita | 70 | 70 | 83 | 65 | 80 | 67 | 73 | 0 | 0 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Blaublitz Akita | Tochigi | 40 | 40 | 50 | 65 | 60 | 83 | 56 | 5 | 60 |
Japan | Emperor Cup | 07/06/2023 | 10:00:00 | Avispa Fukuoka | Imabari | 65 | 60 | 67 | 70 | 80 | 50 | 65 | 0 | 0 |
