About Our Stats
What are we up to?
-
01 UPDATES
Stats are updated every day. We update out stats a couple of days in advance. So stats for Wednesday will be posted on Monday night etc.
-
02 STATS
The matches are automatically sorted by best stats averages from the next 3 days. You can easily sort and filter the data by your own preferences.
-
03 Calculations
We don’t include friendly matches – only competitions games (league, cup matches) for our stats. Our unique formulas work magic 😀
-
04 Display
The stats tables are quite wide and are best displayed on desktop and tablet devices. However, you will still be able to check them on the go on your mobile phone.
Find the best stats for your soccer bets and trades in seconds!
No need to check hundreds of stats manually looking for the best stats anymore!
- Connector.
Sorting
Press on a header on the top of the tables and the content will sort automatically e.g. highest stats, earlier Kick off etc.
TIP: Hold SHIFT whilst pressing multiple headers e.g. Date + SHIFT + KO and the matches will be sorted by date and then by time. - Connector.
Filtering
Use the filters below the table to filter the stats for desired data. For example, type “England” in the country column and you will see matches only from England. Type in “Ligue 1” in the competition column and the table will display matches from Ligue 1 only.
TIP: Choose your desired date in the filter below the Date column to see matches from that chosen day. - Connector.
Research
Stats are great, but may not be enough to scoop all those winners. Who needs stats, if the star players are rested, the whole team has food poisoning or there is an earthquake forecast for the KO time?! 😛
Do your homework and results will follow.
- Just some stats explanations and you’re good to go 🙂
- HL20 – Home Team’s last 20 matches
- HL10H – Home Team’s last 10 matches at Home
- HL6 – Home Team’s last 6 matches
- AL20 – Away Team’s last 20 matches
- AL10A – Away Team’s last 10 away matches
- AL6 – Away Team’s last 6 matches
- AVG – Average of all the above items.
- H2H No – Number of Head 2 Head matches (max last 8 meetings)
- H2H % – Percentage of matches finishing in the given outcome in the H2H meetings
Both Teams To Score Stats (Goals Galore)
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H Per |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Competition | Date | KO | Home | Away | HL 20 | HL 10 H | HL 6 | AL 20 | AL 10 A | AL 6 | AVG | H2H No | H2H Per |
Bangladesh | Premier League | 28/06/2022 | 10:00:00 | Abahani Chittagong | Abahani | 80 | 70 | 83 | 70 | 90 | 100 | 82 | 7 | 43 |
Australia | Queensland Premier League | 26/06/2022 | 08:15:00 | Mitchelton | Ipswich Knights | 80 | 90 | 100 | 60 | 60 | 83 | 79 | 4 | 100 |
Belarus | Vysshaya Liga Reserve | 26/06/2022 | 11:00:00 | Neman Grodno Res. | BATE Res. | 60 | 70 | 67 | 85 | 90 | 100 | 79 | 4 | 75 |
Norway | 2. Division - Group 2 | 26/06/2022 | 13:00:00 | Ullensaker / Kisa | Levanger | 75 | 80 | 83 | 70 | 90 | 67 | 78 | 3 | 67 |
Australia | Npl Queensland | 26/06/2022 | 09:30:00 | Capalaba | Eastern Suburbs Brisbane | 65 | 70 | 83 | 70 | 70 | 100 | 76 | 5 | 100 |
Australia | Brisbane Premier League | 28/06/2022 | 10:30:00 | Western Spirit | Acacia Ridge | 60 | 60 | 100 | 80 | 70 | 83 | 76 | 2 | 50 |
Iceland | Iceland Cup | 26/06/2022 | 16:00:00 | KA | Fram | 50 | 60 | 67 | 90 | 80 | 100 | 75 | 4 | 75 |
Japan | J-League | 26/06/2022 | 05:00:00 | Consadole Sapporo | Gamba Osaka | 65 | 60 | 83 | 65 | 70 | 100 | 74 | 8 | 38 |
Norway | 3. Division - Group 1 | 26/06/2022 | 13:00:00 | Os | Lyn | 95 | 80 | 83 | 60 | 40 | 83 | 74 | 1 | 100 |
Australia | Queensland Premier League | 28/06/2022 | 10:00:00 | Redlands United | Sunshine Coast | 70 | 70 | 50 | 80 | 70 | 100 | 73 | 5 | 100 |
USA | USL League One | 26/06/2022 | 22:00:00 | Charlotte Independence | Forward Madison | 70 | 90 | 50 | 65 | 60 | 100 | 73 | 1 | 100 |
Norway | Obos-Ligaen | 27/06/2022 | 16:00:00 | Åsane | Sandnes Ulf | 85 | 80 | 83 | 55 | 70 | 67 | 73 | 8 | 75 |
Sweden | Svenska Cupen | 28/06/2022 | 17:00:00 | Lidingö | Stockholm Internazionale | 70 | 80 | 83 | 60 | 70 | 67 | 72 | 2 | 50 |
Fiji | National Football League | 26/06/2022 | 03:00:00 | Lautoka | Suva | 75 | 70 | 100 | 55 | 50 | 83 | 72 | 3 | 67 |
Norway | 3. Division - Group 1 | 27/06/2022 | 17:00:00 | Stabæk II | Lokomotiv Oslo | 65 | 50 | 83 | 75 | 60 | 100 | 72 | 1 | 0 |
Bangladesh | Premier League | 27/06/2022 | 10:00:00 | Mohammedan Dhaka | Sheikh Jamal | 70 | 80 | 100 | 55 | 60 | 67 | 72 | 6 | 50 |
World | Club Friendlies 3 | 28/06/2022 | 14:00:00 | Young Boys | Neuchâtel Xamax | 80 | 80 | 83 | 65 | 50 | 67 | 71 | 8 | 38 |
Aruba | Division de Honor | 26/06/2022 | 00:00:00 | Dakota | RCA | 60 | 40 | 83 | 70 | 70 | 100 | 71 | 8 | 75 |
Canada | Premier League | 26/06/2022 | -01:00:00 | Cavalry | Edmonton | 55 | 60 | 67 | 75 | 80 | 83 | 70 | 8 | 63 |
Belarus | Vysshaya Liga Reserve | 26/06/2022 | 14:00:00 | Isloch Res. | Gomel Res. | 80 | 70 | 100 | 50 | 50 | 67 | 70 | 1 | 100 |
Norway | Eliteserien | 26/06/2022 | 16:00:00 | Sandefjord | Tromsø | 60 | 60 | 67 | 70 | 80 | 83 | 70 | 6 | 67 |
Iceland | U19 League | 27/06/2022 | 18:00:00 | Keflavík/Reynir/Víð U19 | ÍR / Léttir U19 | 65 | 70 | 50 | 70 | 60 | 100 | 69 | 3 | 67 |
Sweden | Ettan: North | 26/06/2022 | 12:00:00 | Sandviken | Umeå | 70 | 70 | 50 | 70 | 70 | 83 | 69 | 3 | 67 |
USA | Major League Soccer | 27/06/2022 | 00:00:00 | Vancouver Whitecaps | New England | 55 | 60 | 50 | 70 | 80 | 100 | 69 | 3 | 33 |
Australia | Northern Nsw | 26/06/2022 | 04:30:00 | Weston Bears | Adamstown Rosebuds | 65 | 70 | 83 | 65 | 50 | 83 | 69 | 6 | 67 |
Indonesia | President Cup | 28/06/2022 | 13:30:00 | Madura United | Persija | 60 | 70 | 33 | 75 | 90 | 83 | 69 | 8 | 63 |
Norway | Obos-Ligaen | 27/06/2022 | 16:00:00 | Sogndal | Mjøndalen | 70 | 80 | 100 | 60 | 50 | 50 | 68 | 3 | 67 |
Chile | Chilean Cup | 26/06/2022 | 21:00:00 | Unión La Calera | Santiago Morning | 35 | 50 | 67 | 80 | 90 | 83 | 68 | 2 | 50 |
Sweden | Superettan | 27/06/2022 | 17:00:00 | Brommapojkarna | Öster | 70 | 80 | 67 | 70 | 70 | 50 | 68 | 3 | 67 |
Australia | Capital Territory | 26/06/2022 | 05:00:00 | Canberra FC | Gungahlin | 55 | 80 | 67 | 70 | 60 | 67 | 67 | 8 | 75 |
Belarus | Vysshaya Liga Reserve | 27/06/2022 | 14:00:00 | Minsk Res. | Belshina Res. | 60 | 60 | 67 | 60 | 70 | 83 | 67 | 2 | 50 |
Norway | Obos-Ligaen | 27/06/2022 | 16:00:00 | Bryne | Stjørdals-Blink | 60 | 60 | 50 | 75 | 70 | 83 | 66 | 5 | 60 |
Korea Republic | K League 2 | 26/06/2022 | 11:00:00 | Daejeon Citizen | Gimpo | 65 | 70 | 50 | 70 | 60 | 83 | 66 | 2 | 100 |
Norway | Eliteserien | 26/06/2022 | 16:00:00 | Strømsgodset | Lillestrøm | 50 | 60 | 83 | 55 | 80 | 67 | 66 | 8 | 88 |
USA | Major League Soccer | 26/06/2022 | 02:00:00 | SJ Earthquakes | LA Galaxy | 60 | 80 | 67 | 55 | 50 | 83 | 66 | 8 | 63 |
Norway | Obos-Ligaen | 27/06/2022 | 16:00:00 | Ranheim | KFUM | 65 | 60 | 67 | 55 | 90 | 50 | 65 | 4 | 75 |
Finland | Kolmonen | 28/06/2022 | 15:30:00 | HaPK | Ri-Pa | 60 | 50 | 67 | 75 | 70 | 67 | 65 | 2 | 100 |
Sweden | Superettan | 28/06/2022 | 17:00:00 | Halmstad | Trelleborg | 45 | 40 | 67 | 75 | 80 | 83 | 65 | 4 | 25 |
Japan | J2-League | 26/06/2022 | 10:00:00 | Omiya Ardija | Zweigen Kanazawa | 50 | 60 | 50 | 75 | 70 | 83 | 65 | 8 | 63 |
Singapore | S. League | 26/06/2022 | 09:30:00 | Geylang International | Tanjong Pagar | 60 | 50 | 50 | 80 | 80 | 67 | 65 | 6 | 83 |
Iceland | U19 League | 28/06/2022 | 18:00:00 | Stjarnan / KFG / Álf U19 | ÍA / Kari / Skall U19 | 55 | 70 | 50 | 75 | 70 | 67 | 65 | 3 | 67 |
Finland | A-Junior League | 28/06/2022 | 16:00:00 | Atlantis U20 | HJK U20 | 55 | 50 | 50 | 70 | 80 | 83 | 65 | 2 | 50 |
Finland | Kakkonen | 28/06/2022 | 16:00:00 | KaaPo | Tampere United | 55 | 30 | 67 | 75 | 80 | 83 | 65 | 2 | 50 |
Norway | Eliteserien | 26/06/2022 | 16:00:00 | Bodø / Glimt | Aalesund | 65 | 80 | 83 | 55 | 40 | 67 | 65 | 2 | 50 |
World | Club Friendlies 3 | 26/06/2022 | 11:30:00 | Randers | FC Helsingør | 45 | 70 | 50 | 65 | 70 | 83 | 64 | 2 | 0 |
Ethiopia | Premier League | 27/06/2022 | 07:00:00 | Addis Ababa Ketema | Sidama Bunna | 65 | 70 | 83 | 50 | 50 | 67 | 64 | 1 | 0 |
World | Club Friendlies 3 | 28/06/2022 | 22:00:00 | Chojniczanka Chojnice | Kalisz | 75 | 60 | 83 | 60 | 40 | 67 | 64 | 4 | 50 |
World | Club Friendlies 3 | 27/06/2022 | 10:30:00 | SønderjyskE | Fredericia | 65 | 70 | 50 | 60 | 70 | 67 | 64 | 1 | 0 |
Peru | Segunda Division | 26/06/2022 | 20:00:00 | Deportivo Llacuabamba | Deportivo Coopsol | 60 | 80 | 67 | 55 | 70 | 50 | 64 | 2 | 50 |
Australia | Brisbane Premier League | 28/06/2022 | 10:30:00 | St George Willawong | Bayside United | 60 | 80 | 67 | 55 | 70 | 50 | 64 | 3 | 33 |
Australia | New South Wales | 26/06/2022 | 05:00:00 | Blacktown City | North Shore Mariners | 60 | 60 | 50 | 75 | 70 | 67 | 64 | 4 | 50 |
Iceland | U19 League | 27/06/2022 | 18:30:00 | Víkingur U19 | Fylkir / Ellidi U19 | 60 | 60 | 50 | 60 | 80 | 67 | 63 | 2 | 100 |
Sweden | Division 2: Norra Svealand | 26/06/2022 | 16:00:00 | Kvarnsveden | Kungsängen | 70 | 50 | 67 | 55 | 70 | 67 | 63 | 5 | 60 |
World | Club Friendlies 3 | 26/06/2022 | 10:30:00 | Raków Częstochowa | Chojniczanka Chojnice | 40 | 50 | 50 | 75 | 80 | 83 | 63 | 5 | 20 |
World | Club Friendlies 4 | 28/06/2022 | 19:00:00 | Hibernians | Gzira United | 65 | 50 | 67 | 75 | 70 | 50 | 63 | 8 | 50 |
Costa Rica | Primera Division | 26/06/2022 | 21:00:00 | Alajuelense | Cartaginés | 50 | 50 | 67 | 65 | 80 | 67 | 63 | 8 | 88 |
Japan | J2-League | 26/06/2022 | 09:00:00 | Yokohama | Albirex Niigata | 70 | 70 | 67 | 50 | 70 | 50 | 63 | 4 | 25 |
Peru | Segunda Division | 26/06/2022 | 20:00:00 | Real Garcilaso | Comerciantes Unidos | 65 | 60 | 33 | 75 | 80 | 67 | 63 | 4 | 50 |
Georgia | Erovnuli Liga 2 | 26/06/2022 | 14:00:00 | Samtredia | Norchi Dinamo | 60 | 60 | 67 | 55 | 50 | 83 | 63 | 7 | 43 |
Iceland | Iceland Cup | 27/06/2022 | 19:45:00 | ÍA | Breidablik | 50 | 40 | 50 | 75 | 80 | 83 | 63 | 8 | 100 |
Egypt | Premier League | 28/06/2022 | 17:00:00 | Al Mokawloon | National Bank of Egypt | 55 | 60 | 50 | 65 | 80 | 67 | 63 | 3 | 33 |
Iceland | U19 League | 26/06/2022 | 12:00:00 | Thróttur / SR U19 | KA/Dalvík/Reynir/Mag U19 | 75 | 70 | 50 | 60 | 70 | 50 | 63 | 3 | 100 |
Mongolia | Premier League | 26/06/2022 | 05:00:00 | Khangarid | Athletic 220 | 70 | 50 | 50 | 60 | 90 | 50 | 62 | 5 | 80 |
World | Club Friendlies 3 | 28/06/2022 | 09:00:00 | Lech Poznań | Jagiellonia Białystok | 45 | 50 | 83 | 65 | 60 | 67 | 62 | 8 | 63 |
Australia | Queensland NPL Women | 26/06/2022 | 07:15:00 | Capalaba W | Sunshine Coast Wanderers W | 45 | 50 | 50 | 75 | 70 | 83 | 62 | 2 | 50 |
Argentina | Primera C | 26/06/2022 | 18:30:00 | Luján | San Martín Burzaco | 50 | 40 | 50 | 70 | 80 | 83 | 62 | 8 | 25 |
Iceland | Iceland Cup | 27/06/2022 | 19:15:00 | Kórdrengir | Afturelding | 60 | 80 | 67 | 55 | 40 | 67 | 62 | 3 | 100 |
Sweden | Superettan | 26/06/2022 | 13:00:00 | Dalkurd | AFC Eskilstuna | 55 | 50 | 50 | 65 | 70 | 83 | 62 | 2 | 0 |
Brazil | Serie D | 27/06/2022 | -00:45:00 | Trem | São Raimundo AM | 65 | 60 | 50 | 60 | 70 | 67 | 62 | 1 | 100 |
Argentina | Superliga | 26/06/2022 | -00:30:00 | Argentinos Juniors | Arsenal de Sarandi | 55 | 50 | 67 | 60 | 70 | 67 | 62 | 5 | 60 |
Japan | J2-League | 26/06/2022 | 05:00:00 | JEF United | Tokyo Verdy | 50 | 40 | 67 | 75 | 70 | 67 | 62 | 8 | 75 |
Finland | Kakkonen | 28/06/2022 | 15:30:00 | Honka Akatemia | MuSa | 50 | 60 | 33 | 60 | 70 | 100 | 62 | 1 | 100 |
Republic of Ireland | First Division | 27/06/2022 | 18:45:00 | Bray Wanderers | Wexford Youths | 50 | 50 | 67 | 65 | 70 | 67 | 62 | 8 | 63 |
World | World Cup Women Qualification Europe | 28/06/2022 | 18:45:00 | Netherlands W | Belarus W | 50 | 60 | 50 | 50 | 70 | 83 | 61 | 1 | 0 |
Korea Republic | K-League 1 | 26/06/2022 | 10:00:00 | Pohang Steelers | Sangju Sangmu | 50 | 60 | 67 | 60 | 60 | 67 | 61 | 8 | 100 |
World | Club Friendlies 3 | 27/06/2022 | 15:00:00 | Slavia Sofia | Arda | 65 | 60 | 83 | 40 | 50 | 67 | 61 | 8 | 50 |
Argentina | Superliga | 26/06/2022 | 16:00:00 | San Lorenzo | Tigre | 65 | 80 | 67 | 45 | 60 | 50 | 61 | 3 | 100 |
Sweden | Superettan | 28/06/2022 | 17:00:00 | Jönköpings Södra | Örgryte | 65 | 60 | 67 | 65 | 60 | 50 | 61 | 8 | 38 |
Canada | Premier League | 26/06/2022 | 16:00:00 | York9 | Valour | 55 | 50 | 33 | 70 | 90 | 67 | 61 | 8 | 38 |
Australia | Northern Nsw | 26/06/2022 | 04:00:00 | Lake Macquarie | Hamilton Olympic | 70 | 80 | 33 | 60 | 70 | 50 | 61 | 8 | 75 |
Sweden | Division 2: Norra Gotaland | 26/06/2022 | 12:00:00 | Stenungsund | Kumla | 65 | 70 | 67 | 55 | 60 | 50 | 61 | 2 | 50 |
Japan | J2-League | 26/06/2022 | 09:30:00 | Ryūkyū | Machida Zelvia | 65 | 80 | 50 | 55 | 50 | 67 | 61 | 7 | 29 |
Nigeria | Npfl | 26/06/2022 | 15:00:00 | Shooting Stars | Abia Warriors | 50 | 40 | 83 | 65 | 80 | 50 | 61 | 2 | 50 |
Norway | Eliteserien | 26/06/2022 | 18:00:00 | Vålerenga | Odd | 65 | 50 | 67 | 55 | 60 | 67 | 61 | 8 | 63 |
Belarus | Vysshaya Liga Reserve | 26/06/2022 | 12:00:00 | Slutsk Res. | Vitebsk Res. | 45 | 50 | 33 | 75 | 80 | 83 | 61 | 4 | 100 |
Myanmar | National League | 27/06/2022 | 08:30:00 | Sagaing United | Shan United | 60 | 60 | 50 | 60 | 70 | 67 | 61 | 2 | 100 |
Peru | Primera Division | 26/06/2022 | 18:00:00 | Carlos Stein | Cienciano | 65 | 60 | 100 | 55 | 50 | 33 | 61 | 2 | 50 |
Saudi Arabia | Pro League | 27/06/2022 | 18:00:00 | Al Shabab | Al Ahli | 50 | 40 | 33 | 75 | 60 | 100 | 60 | 8 | 50 |
Norway | Obos-Ligaen | 26/06/2022 | 13:00:00 | Start | Kongsvinger | 65 | 70 | 67 | 55 | 50 | 50 | 60 | 2 | 100 |
Uzbekistan | Professional Football League | 28/06/2022 | 15:00:00 | Kokand-1912 | Dinamo Samarqand | 55 | 70 | 67 | 45 | 40 | 83 | 60 | 2 | 50 |
Uruguay | Primera Division | 27/06/2022 | 22:15:00 | Wanderers | Torque | 45 | 50 | 33 | 70 | 80 | 83 | 60 | 8 | 75 |
Republic of Ireland | First Division | 27/06/2022 | 18:45:00 | Athlone Town | Waterford United | 70 | 90 | 67 | 50 | 50 | 33 | 60 | 4 | 75 |
Bangladesh | Premier League | 28/06/2022 | 10:00:00 | Baridhara | Rahmatgonj MFS | 70 | 70 | 33 | 75 | 60 | 50 | 60 | 3 | 100 |
Sweden | Allsvenskan | 26/06/2022 | 13:00:00 | Hammarby | Häcken | 40 | 50 | 17 | 70 | 80 | 100 | 60 | 8 | 50 |
Dominican Republic | Liga Mayor | 26/06/2022 | -01:00:00 | Deportivo Pantoja | Cibao | 55 | 70 | 67 | 65 | 50 | 50 | 60 | 8 | 38 |
Argentina | Torneo Federal A | 27/06/2022 | -00:30:00 | Racing Córdoba | Unión Sunchales | 30 | 50 | 50 | 55 | 70 | 100 | 59 | 2 | 100 |
Korea Republic | K League 2 | 26/06/2022 | 11:00:00 | Gwangju | Gyeongnam | 55 | 30 | 67 | 70 | 80 | 50 | 59 | 2 | 100 |
Australia | New South Wales | 26/06/2022 | 05:00:00 | Rockdale City Suns | Sydney United | 55 | 70 | 50 | 50 | 80 | 50 | 59 | 5 | 60 |
Norway | 2. Division - Group 1 | 26/06/2022 | 12:00:00 | Vard | Notodden | 60 | 60 | 67 | 65 | 50 | 50 | 59 | 3 | 67 |
Sweden | Division 2: Norrland | 26/06/2022 | 10:00:00 | Skellefteå | Ytterhogdal | 45 | 50 | 33 | 60 | 80 | 83 | 59 | 4 | 50 |
Vietnam | V-League 2 | 26/06/2022 | 08:30:00 | Dak Lak | Hue | 60 | 60 | 83 | 50 | 50 | 50 | 59 | 3 | 33 |
Australia | Npl Queensland | 26/06/2022 | 05:00:00 | Gold Coast Knights | Queensland Lions | 55 | 70 | 50 | 60 | 70 | 50 | 59 | 7 | 57 |
Myanmar | National League | 26/06/2022 | 08:30:00 | Hantharwady United | Ayeyawady United | 50 | 50 | 67 | 50 | 70 | 67 | 59 | 2 | 50 |
Iceland | 1. Deild Women | 28/06/2022 | 19:15:00 | Augnablik | Haukar | 65 | 60 | 50 | 70 | 60 | 50 | 59 | 8 | 75 |
Bangladesh | Premier League | 26/06/2022 | 10:00:00 | Bashundhara Kings | Sheikh Russel | 45 | 50 | 50 | 65 | 60 | 83 | 59 | 4 | 0 |
Japan | J2-League | 26/06/2022 | 10:00:00 | Renofa Yamaguchi | Ventforet Kofu | 55 | 60 | 50 | 60 | 60 | 67 | 59 | 8 | 50 |
Japan | J-League | 26/06/2022 | 09:00:00 | Cerezo Osaka | Shimizu S-Pulse | 55 | 50 | 50 | 60 | 70 | 67 | 59 | 8 | 75 |
Brazil | Brasileiro U20 | 26/06/2022 | 18:00:00 | Bahia U20 | América Mineiro U20 | 75 | 80 | 50 | 50 | 60 | 33 | 58 | 3 | 100 |
USA | Major League Soccer | 26/06/2022 | 19:00:00 | Los Angeles FC | New York RB | 70 | 70 | 67 | 55 | 50 | 33 | 58 | 2 | 100 |
World | Club Friendlies 3 | 28/06/2022 | 17:00:00 | Vaduz | Winterthur | 50 | 40 | 50 | 65 | 60 | 83 | 58 | 8 | 50 |
Argentina | Superliga | 27/06/2022 | -01:00:00 | Atlético Tucumán | Godoy Cruz | 45 | 40 | 50 | 70 | 90 | 50 | 58 | 5 | 60 |
Norway | Eliteserien | 26/06/2022 | 16:00:00 | HamKam | Sarpsborg 08 | 65 | 50 | 83 | 60 | 40 | 50 | 58 | 1 | 0 |
Kazakhstan | Premier League | 26/06/2022 | 11:00:00 | Kyzyl-Zhar | Tobol | 50 | 50 | 83 | 50 | 50 | 67 | 58 | 8 | 0 |
Korea Republic | K-League 1 | 26/06/2022 | 09:00:00 | Ulsan | Seongnam | 65 | 70 | 50 | 45 | 50 | 67 | 58 | 8 | 50 |
Kazakhstan | Premier League | 26/06/2022 | 15:00:00 | Maqtaaral | Atyrau | 65 | 60 | 50 | 60 | 60 | 50 | 58 | 2 | 100 |
Chile | Chilean Cup | 27/06/2022 | 20:00:00 | Universidad Chile | General Velásquez | 60 | 50 | 50 | 65 | 90 | 33 | 58 | 1 | 100 |
China PR | Super League | 26/06/2022 | 11:30:00 | Chengdu Qianbao | Shenzhen | 60 | 50 | 50 | 55 | 80 | 50 | 58 | 1 | 0 |
Norway | 2. Division - Group 1 | 27/06/2022 | 17:00:00 | Odd II | Flekkerøy | 60 | 80 | 83 | 60 | 50 | 17 | 58 | 3 | 33 |
Chile | Chilean Cup | 26/06/2022 | 21:30:00 | Coquimbo Unido | Melipilla | 60 | 80 | 50 | 50 | 60 | 50 | 58 | 2 | 0 |
Costa Rica | Primera Division | 26/06/2022 | 17:00:00 | Cartaginés | Alajuelense | 65 | 50 | 67 | 50 | 50 | 67 | 58 | 8 | 88 |
Ethiopia | Premier League | 26/06/2022 | 07:00:00 | Wolkite Ketema | Jimma Kenema | 65 | 70 | 67 | 45 | 50 | 50 | 58 | 3 | 67 |
Brazil | Serie A | 26/06/2022 | 21:00:00 | Goiás | Cuiabá | 55 | 80 | 67 | 55 | 60 | 33 | 58 | 2 | 50 |
Kenya | Super League | 26/06/2022 | 12:00:00 | Kisumu All Stars | Coast Stima | 60 | 60 | 67 | 65 | 40 | 50 | 57 | 1 | 0 |
Saudi Arabia | Pro League | 27/06/2022 | 18:00:00 | Al Ta'ee | Al Hazm | 55 | 70 | 67 | 40 | 40 | 67 | 57 | 2 | 50 |
USA | USL Championship | 28/06/2022 | -01:00:00 | Hartford Athletic | Colorado Springs | 55 | 70 | 50 | 50 | 50 | 67 | 57 | 1 | 100 |
Chinese Taipei | Taiwan Football Premier League | 26/06/2022 | 08:00:00 | Fu Jen University | Taichung Futuro | 65 | 60 | 67 | 40 | 60 | 50 | 57 | 6 | 33 |
Peru | Primera Division | 27/06/2022 | 20:30:00 | Universidad San Martín | Deportivo Municipal | 50 | 50 | 50 | 70 | 70 | 50 | 57 | 8 | 50 |
Chile | Chilean Cup | 26/06/2022 | 21:30:00 | Huachipato | Puerto Montt | 45 | 50 | 83 | 50 | 60 | 50 | 56 | 1 | 100 |
Paraguay | Division 1 | 27/06/2022 | 21:00:00 | Sportivo Ameliano | Guaireña | 55 | 60 | 67 | 55 | 50 | 50 | 56 | 2 | 50 |
Australia | Northern Nsw | 26/06/2022 | 04:00:00 | Valentine | Maitland | 50 | 50 | 17 | 65 | 70 | 83 | 56 | 8 | 50 |
China PR | League One | 27/06/2022 | 07:30:00 | Beijing BG | Heilongjiang Lava Spring | 55 | 80 | 83 | 40 | 30 | 50 | 56 | 6 | 67 |
Argentina | Primera B Metropolitana | 26/06/2022 | 18:30:00 | Argentino Quilmes | Colegiales | 55 | 40 | 67 | 55 | 70 | 50 | 56 | 5 | 60 |
Belarus | Vysshaya Liga Reserve | 26/06/2022 | 09:00:00 | Shakhtyor Res. | Torpedo Zhodino Res. | 65 | 70 | 33 | 50 | 70 | 50 | 56 | 2 | 100 |
Belarus | Vysshaya Liga | 26/06/2022 | 13:00:00 | Minsk | Belshina | 40 | 40 | 67 | 55 | 60 | 67 | 55 | 3 | 100 |
Norway | 2. Division - Group 1 | 26/06/2022 | 12:00:00 | Moss | Egersund | 45 | 50 | 33 | 65 | 70 | 67 | 55 | 2 | 50 |
Jamaica | Premier League | 26/06/2022 | 20:00:00 | Cavalier | Dunbeholden | 45 | 30 | 67 | 60 | 60 | 67 | 55 | 6 | 83 |
Korea Republic | K3 League Advanced | 26/06/2022 | 09:00:00 | Namdong | Jungnang Chorus Mustang | 55 | 60 | 50 | 55 | 40 | 67 | 55 | 3 | 0 |
Morocco | Botola Pro | 26/06/2022 | 17:00:00 | FUS Rabat | Mouloudia Oujda | 65 | 60 | 50 | 60 | 30 | 67 | 55 | 8 | 50 |
Saudi Arabia | Pro League | 27/06/2022 | 18:00:00 | Dhamk | Al Taawon | 50 | 50 | 33 | 65 | 80 | 50 | 55 | 5 | 40 |
Sweden | Allsvenskan | 27/06/2022 | 17:00:00 | Malmö FF | Helsingborg | 25 | 50 | 17 | 65 | 90 | 83 | 55 | 4 | 25 |
Brazil | Serie A | 26/06/2022 | 21:00:00 | São Paulo | Juventude | 60 | 40 | 50 | 55 | 60 | 67 | 55 | 4 | 75 |
Latvia | Virsliga | 27/06/2022 | 16:00:00 | Metta / LU | Auda | 60 | 70 | 67 | 50 | 50 | 33 | 55 | 3 | 67 |
Brazil | Serie A | 26/06/2022 | 19:00:00 | Avaí | Palmeiras | 65 | 80 | 67 | 45 | 40 | 33 | 55 | 4 | 50 |
Ecuador | Primera B | 28/06/2022 | 22:00:00 | Imbabura | El Nacional | 60 | 50 | 50 | 60 | 70 | 33 | 54 | 1 | 100 |
Norway | 2. Division - Group 2 | 26/06/2022 | 13:00:00 | Alta | Kjelsås | 65 | 70 | 33 | 45 | 80 | 33 | 54 | 2 | 100 |
World | Club Friendlies 3 | 27/06/2022 | 11:00:00 | København | Silkeborg | 35 | 20 | 33 | 60 | 90 | 83 | 54 | 8 | 63 |
Fiji | National Football League | 26/06/2022 | 01:00:00 | Ba | Rewa | 55 | 70 | 50 | 50 | 50 | 50 | 54 | 3 | 33 |
Brazil | Serie D | 27/06/2022 | -00:30:00 | Atlético Alagoinhas | Santa Cruz | 55 | 50 | 83 | 50 | 50 | 33 | 54 | 1 | 100 |
Paraguay | Division 1 | 26/06/2022 | 22:45:00 | Nacional Asunción | Guaraní | 60 | 60 | 67 | 55 | 30 | 50 | 54 | 8 | 50 |
World | Club Friendlies 3 | 28/06/2022 | 09:00:00 | Bohemians 1905 | Táborsko | 60 | 50 | 67 | 55 | 60 | 33 | 54 | 1 | 0 |
Sweden | Ettan: North | 26/06/2022 | 15:00:00 | Team Thoren | Sollentuna | 45 | 60 | 50 | 65 | 50 | 50 | 53 | 3 | 67 |
Tanzania | Ligi kuu Bara | 26/06/2022 | 11:00:00 | Mtibwa Sugar | Namungo | 50 | 40 | 50 | 65 | 60 | 50 | 53 | 5 | 40 |
Argentina | Primera B Metropolitana | 26/06/2022 | 19:00:00 | Los Andes | Villa San Carlos | 50 | 50 | 50 | 50 | 50 | 67 | 53 | 5 | 40 |
Japan | J2-League | 26/06/2022 | 09:00:00 | Tochigi | Grulla Morioka | 40 | 60 | 50 | 50 | 50 | 67 | 53 | 1 | 100 |
Australia | New South Wales | 26/06/2022 | 06:00:00 | Sydney Olympic | Sutherland Sharks | 55 | 40 | 67 | 45 | 60 | 50 | 53 | 3 | 33 |
China PR | Super League | 28/06/2022 | 11:30:00 | Guangzhou R&F | Dalian Yifang | 60 | 60 | 50 | 45 | 50 | 50 | 53 | 8 | 25 |
